Pecron F3000LFP Portable Power Station 3600W 3072Wh
The Pecron F3000LFP Portable Power Station 3600W 3072Wh stores 3,072 Wh and runs devices up to 3,600 W. At $899 it costs $0.29 per Wh, rank 1 of 24 stations in its size class.
Store prices and availability
| Store | Price | $/Wh | Condition | Stock | Action |
|---|---|---|---|---|---|
| Pecron Store | $899 | $0.29 | New | In stock | Buy at Pecron Store |
| Amazon | price not checked | New | Out of stock | Check price on Amazon |
Verified specifications for Pecron F3000LFP Portable Power Station 3600W 3072Wh
| Group | Specification | Verified value | Primary source |
|---|---|---|---|
| Capacity & output | Rated battery capacity | 3,072 Wh | Source:Pecron official specification sheet(checked 2026-11-06) |
| Capacity & output | Continuous AC output | 3,600 W | Source:Pecron official specification sheet(checked 2026-11-06) |
| Capacity & output | Peak surge AC output | 4,500 W | Source:Pecron official specification sheet(checked 2026-11-06) |
| Capacity & output | Resistive boost mode | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Capacity & output | UPS switchover time | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Battery | Cell chemistry | LiFePO4 | Source:Pecron official specification sheet(checked 2026-11-06) |
| Battery | Rated cycle life | 3,500 cycles to 80% | Source:Pecron official specification sheet(checked 2026-11-06) |
| Battery | Expandable capacity | Yes | Source:Pecron official specification sheet(checked 2026-11-06) |
| Charging | Max solar input | 1,600 W | Source:Pecron official specification sheet(checked 2026-11-06) |
| Charging | Solar voltage (Voc) range | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Charging | Max AC wall charge rate | 1,800 W | Source:Pecron official specification sheet(checked 2026-11-06) |
| Ports | AC outlets | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Ports | USB-C ports (max per port) | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Ports | USB-A ports | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Ports | 12V / DC output ports | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Physical | Weight | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Physical | Energy density by weight | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Warranty | Standard manufacturer warranty | 2.0 years | Source:Pecron official specification sheet(checked 2026-11-06) |
| Certifications | UL 2743 safety claim | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
| Certifications | Additional safety certifications | not stated | Source:Pecron official specification sheet(checked 2026-11-06) |
What Pecron F3000LFP Portable Power Station 3600W 3072Wh runs on a single charge
Runtime estimates below use our portable power station runtime calculator at 85% usable AC capacity across four reference loads from data/appliances.json.
| Appliance load | Reference draw | Estimated runtime | Notes |
|---|---|---|---|
| Full-size refrigerator (cycling) | 1.5 kWh/day (62.5 W average cycling draw, U.S. DOE) | 41.8 hours | About 1.7 days at 85% usable AC capacity |
| CPAP without heated humidifier | 11 W continuous (ResMed AirSense 10 Battery Guide) | 237.4 hours | About 29.7 eight-hour nights |
| Wi-Fi router + laptop computer | 60 W combined (10 W router + 50 W laptop, Penn State EME 807) | 43.5 hours | Continuous remote-work load at 85% usable AC capacity |
| Portable electric space heater (high) | 1,500 W resistive heat (Penn State EME 807) | 1.7 hours | Resistive heating drains 3,072 Wh in 1.7 hours |
Lifetime energy delivery and cost per lifetime kWh
Rated for 3,500 cycles to 80% capacity retention, the Pecron F3000LFP Portable Power Station 3600W 3072Wh delivers an estimated 9,676.8 kWh over its rated cycle life. At the current lowest displayable price of $899, that equals $0.09 per lifetime kWh. Read the exact linear capacity fade formula on our methodology page.
Expansion battery configurations and combined $/Wh
| Expansion battery | Combined capacity | Combined price | Combined $/Wh |
|---|---|---|---|
| Pecron EP3800-48V Expansion Battery 3840Wh for E1500LFP/ E3600LFP/ E1000LFP/ E2400LFP/ F3000LFP/ E3800LFP | 6,912 Wh | $1,698 | $0.25 |
| Pecron FP5000-48V Expansion Battery 5120Wh for F5000LFP | 8,192 Wh | $2,198 | $0.27 |
Closest alternatives in the 3,000 to 4,999 Wh capacity class
| $/Wh | Price | Capacity | AC output | Chemistry | Product |
|---|---|---|---|---|---|
| $0.52 | $1,599 | 3,072 Wh | not stated | LiFePO4 | EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) |
| $0.52 | $1,599 | 3,072 Wh | not stated | LiFePO4 | EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) |
| $0.59 | $1,799 | 3,072 Wh | not stated | LiFePO4 | OUPES Mega 1 + B2 Extra Battery + 240W Solar Panel |
| $0.62 | $1,899 | 3,072 Wh | 3,600 W | LiFePO4 | OUPES Mega 3 + 3*240W Solar Panel |
Compare Pecron F3000LFP Portable Power Station 3600W 3072Wh across brand, capacity, and use-case tables
- Brand lineup: All Pecron portable power stations compared by $/Wh
- Capacity class: Portable power stations (3,000 to 4,999 Wh)
- Inverter output class: 3000W portable power stations
- Interactive sizing: Run Pecron F3000LFP Portable Power Station 3600W 3072Wh in the appliance runtime calculator
- Use-case comparison: Best portable power stations for CPAP machines
- Use-case comparison: Best portable power stations for camping
- Use-case comparison: Best portable power stations for refrigerators
- Use-case comparison: Best portable power stations for apartments
- Use-case comparison: Best portable power stations for power outages
- Use-case comparison: Best portable power stations for RVs
- Use-case comparison: Best portable power stations for home backup
- Head-to-head comparison: Pecron F3000LFP Portable Power Station 3600W 3072Wh vs Bluetti Elite 300 Portable Power Station