Best portable power station for home backup, ranked by $/Wh
To run this 24-hour load profile at 85% usable AC delivery, you need a power station with at least 2,758 Wh of battery capacity, 94 W continuous AC output, and 94 W surge capability.
A 24-hour essential home backup load covering a full-size refrigerator (1.5 kWh/day, U.S. DOE), a dual-band Wi-Fi router (10 W for 24 hours), four 800-lumen LED bulbs (8.5 W each for 6 hours), and a laptop (50 W for 8 hours) consumes 2,344 Wh of raw appliance energy, requiring 2,758 Wh of rated battery capacity at 85% AC efficiency. Verify reference source
Reference appliance load profile (24-hour window)
| Appliance | Qty | Running (W) | Surge (W) | Hours / day | Source |
|---|---|---|---|---|---|
| Full-size refrigerator | 1 | 1.50 kWh/day | none | 24 h | U.S. DOE Building Technologies Office (Oak Ridge National Laboratory): Typical household refrigerators consume 1.5 to 2.0 kWh of electricity per day (1.5 kWh/day baseline). |
| Wi-Fi router | 1 | 10 W | none | 24 h | Penn State EGEE 102 Table 2.2 Common Appliance Power Ratings: Wifi - Router rated 5 to 20 W (10 W typical). |
| LED light bulb (800 lumens) | 4 | 9 W | none | 6 h | Penn State EGEE 102 Section 8.8 Life Cycle Cost Analysis Table: 800-lumen LED bulb rated at 8.5 W. |
| Laptop computer | 1 | 50 W | none | 8 h | Penn State EGEE 102 Table 2.1 and Table 2.2 Common Appliance Power Ratings: Laptop rated at 50 W. |
Three lowest $/Wh stations that cover this load
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product | Buy |
|---|---|---|---|---|---|---|
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | Pecron F3000LFP Portable Power Station 3600W 3072Wh | Buy at Pecron Store for $899 |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | FOSSiBOT F3600 Pro Portable Power Station | Buy at FOSSiBOT Store for $1,219 |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | Pecron E3800LFP Portable Power Station 4200W 3840Wh with Free Cart | Buy at Pecron Store for $1,399 |
All matching power stations (36)
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.09 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 92 lb | not stated | New | |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.39 | $1,499 | 3,840 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.40 | $1,199 | 3,014 Wh | 2,400 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.42 | $1,299 | 3,096 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 123 lb | not stated | New | |
| $0.47 | $2,399 | 5,120 Wh | 7,200 W | LiFePO4 | $0.13 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.47 | $1,498 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.50 | $1,598 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.56 | $2,899 | 5,222 Wh | 7,200 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.62 | $1,899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.63 | $3,499 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.66 | $3,397 | 5,120 Wh | 7,200 W | LiFePO4 | $0.18 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.72 | $3,998 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.75 | $2,299 | 3,072 Wh | 3,600 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.75 | $2,897 | 3,840 Wh | 4,200 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.80 | $2,199 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,596 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,599 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.87 | $2,399 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.94 | $2,599 | 2,765 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.19 | $3,299 | 2,765 Wh | 500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.50 | $5,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | 3,000 W | 80 lb | 5 yr | New | |
| $0.33 | $999 | 3,072 Wh | 3,600 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 2,400 W | 79 lb | 2 yr | New | |
| $0.36 | $2,298 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.36 | $1,099 | 3,072 Wh | 3,600 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.38 | $1,168 | 3,072 Wh | 3,600 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.41 | $1,268 | 3,072 Wh | 3,600 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 2,400 W | not stated | 2 yr | New | |
| $0.48 | $3,098 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.50 | $1,798 | 3,600 Wh | 3,600 W | not stated | not stated | not stated | not stated | 99 lb | not stated | New | |
| $0.51 | $2,450 | 4,800 Wh | 200 W | NMC | $1.13 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $0.59 | $2,138 | 3,600 Wh | 3,600 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 2,000 W | not stated | not stated | New | |
| $0.78 | $4,999 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $1.25 | $4,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | not stated | 116 lb | not stated | New |
$0.29 / Wh
$899
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.32 / Wh
$1,219
Capacity: 3,840 WhOutput: 3,600 WBattery: LiFePO4Weight: 92 lb
$0.36 / Wh
$1,399
Capacity: 3,840 WhOutput: 4,200 WBattery: LiFePO4Weight: not stated
$0.39 / Wh
$1,499
Capacity: 3,840 WhOutput: 2,600 WBattery: not statedWeight: not stated
$0.40 / Wh
$1,199
Capacity: 3,014 WhOutput: 2,400 WBattery: not statedWeight: not stated
$0.42 / Wh
$1,299
Capacity: 3,096 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.43 / Wh
$1,668
Capacity: 3,840 WhOutput: 3,600 WBattery: LiFePO4Weight: 123 lb
$0.47 / Wh
$2,399
Capacity: 5,120 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.47 / Wh
$1,498
Capacity: 3,168 WhOutput: 3,200 WBattery: not statedWeight: not stated
$0.50 / Wh
$1,598
Capacity: 3,168 WhOutput: 3,200 WBattery: not statedWeight: not stated
$0.54 / Wh
$1,499
Capacity: 2,765 WhOutput: 3,840 WBattery: not statedWeight: not stated
$0.56 / Wh
$2,899
Capacity: 5,222 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.62 / Wh
$1,899
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.63 / Wh
$3,499
Capacity: 5,530 WhOutput: 200 WBattery: not statedWeight: not stated
$0.66 / Wh
$3,397
Capacity: 5,120 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.72 / Wh
$3,998
Capacity: 5,530 WhOutput: 350 WBattery: not statedWeight: not stated
$0.75 / Wh
$2,299
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.75 / Wh
$2,897
Capacity: 3,840 WhOutput: 4,200 WBattery: LiFePO4Weight: not stated
$0.80 / Wh
$2,199
Capacity: 2,765 WhOutput: 200 WBattery: not statedWeight: not stated
$0.83 / Wh
$4,596
Capacity: 5,530 WhOutput: 350 WBattery: not statedWeight: not stated
$0.83 / Wh
$4,599
Capacity: 5,530 WhOutput: 200 WBattery: not statedWeight: not stated
$0.87 / Wh
$2,399
Capacity: 2,765 WhOutput: 200 WBattery: not statedWeight: not stated
$0.94 / Wh
$2,599
Capacity: 2,765 WhOutput: 350 WBattery: not statedWeight: not stated
$1.19 / Wh
$3,299
Capacity: 2,765 WhOutput: 500 WBattery: not statedWeight: not stated
$1.50 / Wh
$5,999
Capacity: 3,994 WhOutput: 3,600 WBattery: LiFePO4Weight: 80 lb
$0.33 / Wh
$999
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: 79 lb
$0.36 / Wh
$2,298
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$0.36 / Wh
$1,099
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: 111 lb
$0.38 / Wh
$1,168
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.41 / Wh
$1,268
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.48 / Wh
$3,098
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$0.50 / Wh
$1,798
Capacity: 3,600 WhOutput: 3,600 WBattery: not statedWeight: 99 lb
$0.51 / Wh
$2,450
Capacity: 4,800 WhOutput: 200 WBattery: NMCWeight: 46 lb
$0.59 / Wh
$2,138
Capacity: 3,600 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.78 / Wh
$4,999
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$1.25 / Wh
$4,999
Capacity: 3,994 WhOutput: 3,600 WBattery: LiFePO4Weight: 116 lb
Frequently asked questions
What size power station covers a 24-hour home power outage?
Covering a full-size refrigerator, Wi-Fi router, four LED lights, and a laptop for 24 hours requires about 2,758 Wh of battery capacity at 85% usable AC delivery.
Browse other portable power station use cases
- Best portable power station for CPAP machines, ranked by $/Wh
- Best portable power station for refrigerators, ranked by $/Wh
- Best portable power station for camping, ranked by $/Wh
- Best portable power station for RVs, ranked by $/Wh
- Best portable power station for apartments, ranked by $/Wh
- Best portable power station for work sites and power tools, ranked by $/Wh
- Best portable power station for storm power outages, ranked by $/Wh