Best portable power station for storm power outages, ranked by $/Wh
To run this 12-hour load profile at 85% usable AC delivery, you need a power station with at least 2,145 Wh of battery capacity, 836 W continuous AC output, and 1,336 W surge capability.
During a 12-hour severe storm power outage, running a full-size refrigerator (750 Wh over 12 hours, U.S. DOE), a 1/3 HP basement sump pump cycling for 1 cumulative hour (800 W running, 1,300 W surge, EcoFlow), a Wi-Fi router (120 Wh), and three LED bulbs (153 Wh) consumes 1,823 Wh raw energy, requiring 2,145 Wh of battery capacity and 1,336 W peak surge. Verify reference source
Reference appliance load profile (12-hour window)
| Appliance | Qty | Running (W) | Surge (W) | Hours / day | Source |
|---|---|---|---|---|---|
| Full-size refrigerator | 1 | 1.50 kWh/day | none | 12 h | U.S. DOE Building Technologies Office (Oak Ridge National Laboratory): Typical household refrigerators consume 1.5 to 2.0 kWh of electricity per day (1.5 kWh/day baseline). |
| Sump pump (1/3 HP) | 1 | 800 W | 1,300 W | 1 h | EcoFlow Sump Pump Wattage Guide: 1/3 HP sump pump uses 800 W running and spikes to 1,300 to 2,900 W starting (1,300 W surge baseline). |
| Wi-Fi router | 1 | 10 W | none | 12 h | Penn State EGEE 102 Table 2.2 Common Appliance Power Ratings: Wifi - Router rated 5 to 20 W (10 W typical). |
| LED light bulb (800 lumens) | 3 | 9 W | none | 6 h | Penn State EGEE 102 Section 8.8 Life Cycle Cost Analysis Table: 800-lumen LED bulb rated at 8.5 W. |
Three lowest $/Wh stations that cover this load
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product | Buy |
|---|---|---|---|---|---|---|
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | Pecron F3000LFP Portable Power Station 3600W 3072Wh | Buy at Pecron Store for $899 |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | FOSSiBOT F3600 Pro Portable Power Station | Buy at FOSSiBOT Store for $1,219 |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | Pecron E3800LFP Portable Power Station 4200W 3840Wh with Free Cart | Buy at Pecron Store for $1,399 |
All matching power stations (32)
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.09 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 92 lb | not stated | New | |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.39 | $1,499 | 3,840 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.40 | $1,199 | 3,014 Wh | 2,400 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.42 | $1,299 | 3,096 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 123 lb | not stated | New | |
| $0.47 | $2,399 | 5,120 Wh | 7,200 W | LiFePO4 | $0.13 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.47 | $1,498 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.49 | $1,099 | 2,232 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 46 lb | not stated | New | |
| $0.50 | $1,598 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.56 | $2,899 | 5,222 Wh | 7,200 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.62 | $1,899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.66 | $3,397 | 5,120 Wh | 7,200 W | LiFePO4 | $0.18 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.75 | $2,299 | 3,072 Wh | 3,600 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.75 | $2,897 | 3,840 Wh | 4,200 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $1.50 | $5,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | 3,000 W | 80 lb | 5 yr | New | |
| $0.33 | $999 | 3,072 Wh | 3,600 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 2,400 W | 79 lb | 2 yr | New | |
| $0.36 | $2,298 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.36 | $1,099 | 3,072 Wh | 3,600 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.38 | $1,168 | 3,072 Wh | 3,600 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.40 | $899 | 2,232 Wh | 2,400 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.41 | $1,268 | 3,072 Wh | 3,600 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 2,400 W | not stated | 2 yr | New | |
| $0.48 | $3,098 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.50 | $1,798 | 3,600 Wh | 3,600 W | not stated | not stated | not stated | not stated | 99 lb | not stated | New | |
| $0.51 | $1,129 | 2,232 Wh | 2,400 W | LiFePO4 | $0.16 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.59 | $2,138 | 3,600 Wh | 3,600 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 2,000 W | not stated | not stated | New | |
| $0.60 | $1,329 | 2,232 Wh | 2,400 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.78 | $4,999 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $1.25 | $4,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | not stated | 116 lb | not stated | New | |
| price not checked | 2,560 Wh | 2,400 W | LiFePO4 | not stated | 3,000 to 80% | 1,000 W | 70 lb | 5 yr | New |
$0.29 / Wh
$899
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.32 / Wh
$1,219
Capacity: 3,840 WhOutput: 3,600 WBattery: LiFePO4Weight: 92 lb
$0.36 / Wh
$1,399
Capacity: 3,840 WhOutput: 4,200 WBattery: LiFePO4Weight: not stated
$0.39 / Wh
$1,499
Capacity: 3,840 WhOutput: 2,600 WBattery: not statedWeight: not stated
$0.40 / Wh
$1,199
Capacity: 3,014 WhOutput: 2,400 WBattery: not statedWeight: not stated
$0.42 / Wh
$1,299
Capacity: 3,096 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.43 / Wh
$1,668
Capacity: 3,840 WhOutput: 3,600 WBattery: LiFePO4Weight: 123 lb
$0.47 / Wh
$2,399
Capacity: 5,120 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.47 / Wh
$1,498
Capacity: 3,168 WhOutput: 3,200 WBattery: not statedWeight: not stated
$0.49 / Wh
$1,099
Capacity: 2,232 WhOutput: 2,400 WBattery: LiFePO4Weight: 46 lb
$0.50 / Wh
$1,598
Capacity: 3,168 WhOutput: 3,200 WBattery: not statedWeight: not stated
$0.54 / Wh
$1,499
Capacity: 2,765 WhOutput: 3,840 WBattery: not statedWeight: not stated
$0.56 / Wh
$2,899
Capacity: 5,222 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.62 / Wh
$1,899
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.66 / Wh
$3,397
Capacity: 5,120 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.75 / Wh
$2,299
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.75 / Wh
$2,897
Capacity: 3,840 WhOutput: 4,200 WBattery: LiFePO4Weight: not stated
$1.50 / Wh
$5,999
Capacity: 3,994 WhOutput: 3,600 WBattery: LiFePO4Weight: 80 lb
$0.33 / Wh
$999
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: 79 lb
$0.36 / Wh
$2,298
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$0.36 / Wh
$1,099
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: 111 lb
$0.38 / Wh
$1,168
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.40 / Wh
$899
Capacity: 2,232 WhOutput: 2,400 WBattery: LiFePO4Weight: 45 lb
$0.41 / Wh
$1,268
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.48 / Wh
$3,098
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$0.50 / Wh
$1,798
Capacity: 3,600 WhOutput: 3,600 WBattery: not statedWeight: 99 lb
$0.51 / Wh
$1,129
Capacity: 2,232 WhOutput: 2,400 WBattery: LiFePO4Weight: 45 lb
$0.59 / Wh
$2,138
Capacity: 3,600 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.60 / Wh
$1,329
Capacity: 2,232 WhOutput: 2,400 WBattery: LiFePO4Weight: 45 lb
$0.78 / Wh
$4,999
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$1.25 / Wh
$4,999
Capacity: 3,994 WhOutput: 3,600 WBattery: LiFePO4Weight: 116 lb
price not checked
Capacity: 2,560 WhOutput: 2,400 WBattery: LiFePO4Weight: 70 lb
Frequently asked questions
How much battery capacity does a basement sump pump need during a storm?
A 1/3 HP sump pump draws about 800 W while pumping (1,300 W startup surge). One cumulative hour of pumping across a 12-hour storm uses 800 Wh.
Browse other portable power station use cases
- Best portable power station for CPAP machines, ranked by $/Wh
- Best portable power station for refrigerators, ranked by $/Wh
- Best portable power station for home backup, ranked by $/Wh
- Best portable power station for camping, ranked by $/Wh
- Best portable power station for RVs, ranked by $/Wh
- Best portable power station for apartments, ranked by $/Wh
- Best portable power station for work sites and power tools, ranked by $/Wh