$0.08 / Wh
$149
Capacity: 1,920 WhOutput: 2,500 WBattery: LiFePO4Weight: not stated
Power Portable only labels an offer as a price-drop deal when our snapshot log has at least 14 days of history and the current price sits at least 10% below the trailing 30-day median. Because price tracking started on 2026-11-06, no offer has crossed the 14-day history gate yet. Below are all 135 in-stock power stations at their lowest recorded price since 2026-11-06, ranked by cost per watt-hour ($/Wh).
| $0.08 | $149 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 160 W | not stated | not stated | New | |
| $0.17 | $1,029 | 6,144 Wh | not stated | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.26 | $1,579 | 6,144 Wh | not stated | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.09 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.31 | $629 | 2,048 Wh | 2,400 W | LiFePO4 | $0.09 per kWh | 4,000 to 80% | not stated | 48 lb | not stated | New | |
| $0.32 | $649 | 2,048 Wh | 2,400 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 92 lb | not stated | New | |
| $0.35 | $499 | 1,408 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.36 | $549 | 1,536 Wh | 2,200 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | 1,000 W | 40 lb | 3 yr | New | |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.39 | $399 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | 650 W | not stated | not stated | New | |
| $0.39 | $1,499 | 3,840 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.40 | $1,199 | 3,014 Wh | 2,400 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.41 | $419 | 1,024 Wh | 1,800 W | not stated | $0.11 per kWh | 4,000 to 80% | not stated | 25 lb | not stated | New | |
| $0.41 | $789 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | 88 lb | not stated | New | |
| $0.42 | $399 | 960 Wh | 1,500 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.42 | $1,299 | 3,096 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $429 | 1,004 Wh | 700 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $879 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.43 | $669 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $649 | 1,500 Wh | 2,000 W | not stated | not stated | not stated | not stated | 32 lb | not stated | New | |
| $0.43 | $499 | 1,152 Wh | 1,800 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $899 | 2,074 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 123 lb | not stated | New | |
| $0.44 | $898 | 2,048 Wh | 2,400 W | LiFePO4 | $0.12 per kWh | 4,000 to 80% | not stated | 66 lb | not stated | New | |
| $0.45 | $918 | 2,048 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.47 | $479 | 1,024 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.47 | $539 | 1,152 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.47 | $2,399 | 5,120 Wh | 7,200 W | LiFePO4 | $0.13 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.47 | $699 | 1,488 Wh | 1,800 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 31 lb | not stated | New | |
| $0.47 | $1,498 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.48 | $369 | 768 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 18 lb | not stated | New | |
| $0.49 | $499 | 1,024 Wh | 1,800 W | not stated | not stated | not stated | 1,000 W | 25 lb | not stated | New | |
| $0.49 | $499 | 1,024 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.49 | $999 | 2,042 Wh | 2,200 W | LiFePO4 | not stated | not stated | not stated | 40 lb | not stated | New | |
| $0.49 | $1,099 | 2,232 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 46 lb | not stated | New | |
| $0.49 | $948 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.50 | $780 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.50 | $1,598 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.52 | $531 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.52 | $1,599 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.52 | $1,599 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.54 | $1,098 | 2,048 Wh | 2,400 W | LiFePO4 | $0.15 per kWh | 4,000 to 80% | not stated | 79 lb | not stated | New | |
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.55 | $1,048 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | not stated | not stated | New | |
| $0.55 | $849 | 1,536 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 32 lb | 3 yr | New | |
| $0.55 | $549 | 992 Wh | 1,200 W | LiFePO4 | $0.18 per kWh | 3,500 to 80% | not stated | 23 lb | not stated | New | |
| $0.56 | $2,899 | 5,222 Wh | 7,200 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.57 | $848 | 1,500 Wh | 2,000 W | not stated | not stated | not stated | not stated | 32 lb | not stated | New | |
| $0.57 | $848 | 1,500 Wh | 2,400 W | not stated | not stated | not stated | not stated | 14 lb | not stated | New | |
| $0.57 | $1,699 | 3,000 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.57 | $1,699 | 3,000 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.58 | $899 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.58 | $599 | 1,024 Wh | 2,000 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 800 W | not stated | not stated | New | |
| $0.59 | $1,799 | 3,072 Wh | not stated | LiFePO4 | $0.19 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.59 | $5,899 | 10,000 Wh | not stated | not stated | not stated | not stated | 4,000 W | not stated | not stated | New | |
| $0.60 | $578 | 960 Wh | 1,500 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.62 | $510 | 828 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.62 | $1,899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.62 | $179 | 288 Wh | 600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | 100 W | 11 lb | not stated | New | |
| $0.63 | $3,499 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.64 | $12,799 | 20,000 Wh | not stated | not stated | not stated | not stated | 4,000 W | not stated | not stated | New | |
| $0.65 | $668 | 1,024 Wh | 1,800 W | not stated | $0.18 per kWh | 4,000 to 80% | not stated | 25 lb | not stated | New | |
| $0.66 | $3,397 | 5,120 Wh | 7,200 W | LiFePO4 | $0.18 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.68 | $698 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.68 | $2,099 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.68 | $2,099 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.69 | $399 | 576 Wh | 700 W | not stated | $0.19 per kWh | 4,000 to 80% | not stated | 14 lb | not stated | New | |
| $0.70 | $6,989 | 10,000 Wh | not stated | not stated | not stated | not stated | 4,000 W | not stated | not stated | New | |
| $0.70 | $2,149 | 3,072 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.70 | $1,079 | 1,536 Wh | 1,800 W | not stated | $0.21 per kWh | 4,000 to 70% | not stated | not stated | 5 yr | New | |
| $0.72 | $2,219 | 3,072 Wh | not stated | LiFePO4 | $0.23 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.72 | $3,998 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.73 | $209 | 288 Wh | not stated | not stated | $0.21 per kWh | 4,000 to 70% | not stated | 6 lb | not stated | New | |
| $0.74 | $220 | 299 Wh | not stated | LiFePO4 | $0.27 per kWh | 3,000 to 80% | not stated | 15 lb | not stated | New | |
| $0.74 | $3,699 | 5,000 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.75 | $2,069 | 2,765 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.75 | $2,299 | 3,072 Wh | 3,600 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.75 | $2,897 | 3,840 Wh | 4,200 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.78 | $700 | 900 Wh | 1,500 W | Sodium-ion | not stated | not stated | not stated | not stated | not stated | New | |
| $0.78 | $798 | 1,024 Wh | 1,800 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.78 | $2,399 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.80 | $2,199 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.80 | $240 | 299 Wh | not stated | LiFePO4 | $0.30 per kWh | 3,000 to 80% | not stated | 15 lb | not stated | New | |
| $0.82 | $9,799 | 12,000 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,596 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,599 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $1,279 | 1,536 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 32 lb | 3 yr | New | |
| $0.86 | $879 | 1,024 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.87 | $2,399 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.87 | $250 | 288 Wh | 300 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.90 | $2,499 | 2,765 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.91 | $10,899 | 12,000 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.92 | $1,889 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.93 | $119 | 128 Wh | 200 W | not stated | $0.34 per kWh | 3,000 to 80% | not stated | not stated | not stated | New | |
| $0.93 | $119 | 128 Wh | 200 W | not stated | $0.34 per kWh | 3,000 to 80% | not stated | not stated | not stated | New | |
| $0.94 | $2,599 | 2,765 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.99 | $1,999 | 2,016 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.00 | $1,500 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.00 | $500 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.01 | $579 | 576 Wh | not stated | not stated | $0.28 per kWh | 4,000 to 80% | not stated | 14 lb | not stated | New | |
| $1.01 | $290 | 288 Wh | 600 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $1.03 | $700 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.04 | $299 | 288 Wh | 350 W | not stated | $0.29 per kWh | 4,000 to 80% | not stated | 9 lb | not stated | New | |
| $1.07 | $2,199 | 2,048 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 3 yr | New | |
| $1.07 | $2,199 | 2,048 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 3 yr | New | |
| $1.08 | $1,659 | 1,536 Wh | 1,800 W | not stated | $0.32 per kWh | 4,000 to 70% | not stated | not stated | 5 yr | New | |
| $1.12 | $3,999 | 3,584 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $1.14 | $1,710 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.14 | $1,710 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.17 | $5,899 | 5,040 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.17 | $5,899 | 5,040 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.19 | $3,299 | 2,765 Wh | 500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.24 | $370 | 299 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $1.26 | $1,900 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.35 | $675 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.42 | $819 | 576 Wh | not stated | not stated | $0.39 per kWh | 4,000 to 80% | not stated | 14 lb | not stated | New | |
| $1.45 | $419 | 288 Wh | 300 W | not stated | not stated | not stated | not stated | 8 lb | not stated | New | |
| $1.45 | $419 | 288 Wh | 300 W | not stated | not stated | not stated | not stated | 8 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.50 | $5,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | 3,000 W | 80 lb | 5 yr | New | |
| $1.51 | $149 | 99 Wh | not stated | LiFePO4 | $0.84 per kWh | 2,000 to 80% | not stated | 2 lb | not stated | New | |
| $1.61 | $480 | 299 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $1.62 | $810 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.62 | $810 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.66 | $479 | 288 Wh | not stated | not stated | $0.46 per kWh | 4,000 to 80% | not stated | 9 lb | not stated | New | |
| $2.28 | $681 | 299 Wh | 2,000 W | LiFePO4 | not stated | not stated | 300 W | not stated | 5 yr | New | |
| $2.50 | $719 | 288 Wh | not stated | not stated | $0.69 per kWh | 4,000 to 80% | not stated | 9 lb | not stated | New | |
| $2.68 | $720 | 269 Wh | 600 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $3.29 | $327 | 100 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New |
Many retailers raise list prices before holiday sales so a routine selling price looks like a steep discount. Power Portable ignores retailer strikethrough prices and evaluates every offer against the median of our own 6-hour price snapshots over the trailing 30 days. Read our full price verification rules on the methodology page.