$0.29 / Wh
$899
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
Storing 3,000 to 4,999 Wh (3 to 5 kWh) provides multi-day residential outage endurance, distinct from the inverter's continuous watt rating (typically 3,000 to 4,200 W). Compare all 3,000 to 4,999 Wh models by $/Wh below and see the paired 3,000 W output band.
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.09 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 92 lb | not stated | New | |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.39 | $1,499 | 3,840 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.40 | $1,199 | 3,014 Wh | 2,400 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.42 | $1,299 | 3,096 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 123 lb | not stated | New | |
| $0.47 | $1,498 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.50 | $1,598 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.52 | $1,599 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.52 | $1,599 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.57 | $1,699 | 3,000 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.57 | $1,699 | 3,000 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.59 | $1,799 | 3,072 Wh | not stated | LiFePO4 | $0.19 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.62 | $1,899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.68 | $2,099 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.68 | $2,099 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.70 | $2,149 | 3,072 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.72 | $2,219 | 3,072 Wh | not stated | LiFePO4 | $0.23 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.75 | $2,299 | 3,072 Wh | 3,600 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.75 | $2,897 | 3,840 Wh | 4,200 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.78 | $2,399 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $1.12 | $3,999 | 3,584 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $1.50 | $5,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | 3,000 W | 80 lb | 5 yr | New | |
| $0.27 | $1,300 | 4,800 Wh | not stated | not stated | not stated | not stated | not stated | 2 lb | not stated | New | |
| $0.33 | $999 | 3,072 Wh | 3,600 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 2,400 W | 79 lb | 2 yr | New | |
| $0.36 | $1,099 | 3,072 Wh | 3,600 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.38 | $1,168 | 3,072 Wh | 3,600 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.41 | $1,268 | 3,072 Wh | 3,600 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 2,400 W | not stated | 2 yr | New | |
| $0.50 | $1,798 | 3,600 Wh | 3,600 W | not stated | not stated | not stated | not stated | 99 lb | not stated | New | |
| $0.51 | $2,450 | 4,800 Wh | 200 W | NMC | $1.13 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $0.59 | $2,138 | 3,600 Wh | 3,600 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 2,000 W | not stated | not stated | New | |
| $1.25 | $4,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | not stated | 116 lb | not stated | New | |
| price not checked | 3,840 Wh | not stated | LiFePO4 | not stated | not stated | 2,400 W | not stated | 5 yr | New | ||
| price not checked | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | 2,400 W | not stated | 5 yr | New | ||
| price not checked | 3,840 Wh | not stated | LiFePO4 | not stated | not stated | 3,200 W | 137 lb | 5 yr | New |
While watt-hours (3000Wh) measures battery storage capacity, continuous watts (3000W) measures the instantaneous inverter load limit. Below are the lowest $/Wh models in the 3,000 to 3,999 W continuous output band.
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product |
|---|---|---|---|---|---|
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | Pecron F3000LFP Portable Power Station 3600W 3072Wh |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | FOSSiBOT F3600 Pro Portable Power Station |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | FOSSiBOT F3600 Pro + 420W Portable Solar Panel |
| $0.47 | $1,498 | 3,168 Wh | 3,200 W | not stated | ALLPOWERS Solar Generator Kit 3200W (R3500 + SP037 400W Solar Panel) |
| $0.50 | $1,598 | 3,168 Wh | 3,200 W | not stated | ALLPOWERS Solar Generator Kit 3200W (R3500 + SP039 600W Solar Panel) |
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | Bluetti Apex 300 Versatile Power Station |
A 3,072 Wh to 3,840 Wh LiFePO4 station delivers 2,611 to 3,264 Wh of net AC energy, enough to run a full-size refrigerator, Wi-Fi router, four LED lights, and a laptop for a full 24-hour day on a single charge without solar input.