Best portable power station for camping, ranked by $/Wh
To run this 24-hour load profile at 85% usable AC delivery, you need a power station with at least 701 Wh of battery capacity, 138 W continuous AC output, and 138 W surge capability.
A weekend tent or car camping load with an overnight CPAP without humidifier (11 W for 8 hours, ResMed), a single electric blanket (60 W for 4 hours, Penn State EME 807), two camp LED lights (8.5 W for 4 hours), and a laptop (50 W for 4 hours) uses 596 Wh per day, requiring 701 Wh of rated battery capacity. Verify reference source
Reference appliance load profile (24-hour window)
| Appliance | Qty | Running (W) | Surge (W) | Hours / day | Source |
|---|---|---|---|---|---|
| CPAP without humidifier | 1 | 11 W | none | 8 h | ResMed Battery Guide (Doc 198103/7, page 7): AirSense 10 with SlimLine tubing without humidifier at 10 cm H2O draws 0.93 A at 12 V DC (11.16 W, rounded to 11 W). |
| LED light bulb (800 lumens) | 2 | 9 W | none | 4 h | Penn State EGEE 102 Section 8.8 Life Cycle Cost Analysis Table: 800-lumen LED bulb rated at 8.5 W. |
| Laptop computer | 1 | 50 W | none | 4 h | Penn State EGEE 102 Table 2.1 and Table 2.2 Common Appliance Power Ratings: Laptop rated at 50 W. |
| Electric blanket (single) | 1 | 60 W | none | 4 h | Penn State EGEE 102 Table 2.2 Common Appliance Power Ratings: Electric Blanket (Single/Double) rated 60 W / 100 W. |
Three lowest $/Wh stations that cover this load
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product | Buy |
|---|---|---|---|---|---|---|
| $0.08 | $149 | 1,920 Wh | 2,500 W | LiFePO4 | ALLPOWERS R2500 V2 + SE160 160W Solar Panel Solar Generator Kit | Buy at ALLPOWERS Store for $149 |
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | Pecron F3000LFP Portable Power Station 3600W 3072Wh | Buy at Pecron Store for $899 |
| $0.31 | $629 | 2,048 Wh | 2,400 W | LiFePO4 | FOSSiBOT F2400 Portable Power Station | Buy at FOSSiBOT Store for $629 |
All matching power stations (112)
| $0.08 | $149 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 160 W | not stated | not stated | New | |
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.09 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.31 | $629 | 2,048 Wh | 2,400 W | LiFePO4 | $0.09 per kWh | 4,000 to 80% | not stated | 48 lb | not stated | New | |
| $0.32 | $649 | 2,048 Wh | 2,400 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 92 lb | not stated | New | |
| $0.35 | $499 | 1,408 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.36 | $549 | 1,536 Wh | 2,200 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | 1,000 W | 40 lb | 3 yr | New | |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.39 | $399 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | 650 W | not stated | not stated | New | |
| $0.39 | $1,499 | 3,840 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.40 | $1,199 | 3,014 Wh | 2,400 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.41 | $419 | 1,024 Wh | 1,800 W | not stated | $0.11 per kWh | 4,000 to 80% | not stated | 25 lb | not stated | New | |
| $0.41 | $789 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | 88 lb | not stated | New | |
| $0.42 | $399 | 960 Wh | 1,500 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.42 | $1,299 | 3,096 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $429 | 1,004 Wh | 700 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $669 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $649 | 1,500 Wh | 2,000 W | not stated | not stated | not stated | not stated | 32 lb | not stated | New | |
| $0.43 | $499 | 1,152 Wh | 1,800 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $899 | 2,074 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 123 lb | not stated | New | |
| $0.44 | $898 | 2,048 Wh | 2,400 W | LiFePO4 | $0.12 per kWh | 4,000 to 80% | not stated | 66 lb | not stated | New | |
| $0.45 | $918 | 2,048 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.47 | $539 | 1,152 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.47 | $2,399 | 5,120 Wh | 7,200 W | LiFePO4 | $0.13 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.47 | $699 | 1,488 Wh | 1,800 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 31 lb | not stated | New | |
| $0.47 | $1,498 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.49 | $499 | 1,024 Wh | 1,800 W | not stated | not stated | not stated | 1,000 W | 25 lb | not stated | New | |
| $0.49 | $999 | 2,042 Wh | 2,200 W | LiFePO4 | not stated | not stated | not stated | 40 lb | not stated | New | |
| $0.49 | $1,099 | 2,232 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 46 lb | not stated | New | |
| $0.49 | $948 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.50 | $780 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.50 | $1,598 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.52 | $531 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.54 | $1,098 | 2,048 Wh | 2,400 W | LiFePO4 | $0.15 per kWh | 4,000 to 80% | not stated | 79 lb | not stated | New | |
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.55 | $1,048 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | not stated | not stated | New | |
| $0.55 | $849 | 1,536 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 32 lb | 3 yr | New | |
| $0.55 | $549 | 992 Wh | 1,200 W | LiFePO4 | $0.18 per kWh | 3,500 to 80% | not stated | 23 lb | not stated | New | |
| $0.56 | $2,899 | 5,222 Wh | 7,200 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.57 | $848 | 1,500 Wh | 2,000 W | not stated | not stated | not stated | not stated | 32 lb | not stated | New | |
| $0.57 | $848 | 1,500 Wh | 2,400 W | not stated | not stated | not stated | not stated | 14 lb | not stated | New | |
| $0.58 | $899 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.58 | $599 | 1,024 Wh | 2,000 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 800 W | not stated | not stated | New | |
| $0.60 | $578 | 960 Wh | 1,500 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.62 | $1,899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.63 | $3,499 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.65 | $668 | 1,024 Wh | 1,800 W | not stated | $0.18 per kWh | 4,000 to 80% | not stated | 25 lb | not stated | New | |
| $0.66 | $3,397 | 5,120 Wh | 7,200 W | LiFePO4 | $0.18 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.68 | $698 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.70 | $1,079 | 1,536 Wh | 1,800 W | not stated | $0.21 per kWh | 4,000 to 70% | not stated | not stated | 5 yr | New | |
| $0.72 | $3,998 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.75 | $2,299 | 3,072 Wh | 3,600 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.75 | $2,897 | 3,840 Wh | 4,200 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.78 | $700 | 900 Wh | 1,500 W | Sodium-ion | not stated | not stated | not stated | not stated | not stated | New | |
| $0.78 | $798 | 1,024 Wh | 1,800 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.80 | $2,199 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,596 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,599 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $1,279 | 1,536 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 32 lb | 3 yr | New | |
| $0.87 | $2,399 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.94 | $2,599 | 2,765 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.00 | $1,500 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.08 | $1,659 | 1,536 Wh | 1,800 W | not stated | $0.32 per kWh | 4,000 to 70% | not stated | not stated | 5 yr | New | |
| $1.14 | $1,710 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.14 | $1,710 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.19 | $3,299 | 2,765 Wh | 500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.26 | $1,900 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.50 | $5,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | 3,000 W | 80 lb | 5 yr | New | |
| $0.33 | $999 | 3,072 Wh | 3,600 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 2,400 W | 79 lb | 2 yr | New | |
| $0.36 | $2,298 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.36 | $1,099 | 3,072 Wh | 3,600 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.37 | $549 | 1,488 Wh | 1,500 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $0.38 | $1,168 | 3,072 Wh | 3,600 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.39 | $399 | 1,024 Wh | 1,800 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.40 | $899 | 2,232 Wh | 2,400 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.41 | $791 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | not stated | not stated | New | |
| $0.41 | $1,268 | 3,072 Wh | 3,600 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 2,400 W | not stated | 2 yr | New | |
| $0.48 | $3,098 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.50 | $1,798 | 3,600 Wh | 3,600 W | not stated | not stated | not stated | not stated | 99 lb | not stated | New | |
| $0.51 | $1,129 | 2,232 Wh | 2,400 W | LiFePO4 | $0.16 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.51 | $2,450 | 4,800 Wh | 200 W | NMC | $1.13 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $0.52 | $1,058 | 2,016 Wh | 2,500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.56 | $588 | 1,056 Wh | 1,600 W | not stated | not stated | not stated | not stated | 88 lb | not stated | New | |
| $0.56 | $578 | 1,024 Wh | 1,800 W | LiFePO4 | $0.18 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.59 | $2,138 | 3,600 Wh | 3,600 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 2,000 W | not stated | not stated | New | |
| $0.60 | $1,329 | 2,232 Wh | 2,400 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.60 | $688 | 1,152 Wh | 1,800 W | not stated | not stated | not stated | not stated | 88 lb | not stated | New | |
| $0.60 | $659 | 1,092 Wh | 1,500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.65 | $969 | 1,488 Wh | 1,500 W | LiFePO4 | $0.21 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $0.70 | $699 | 992 Wh | 1,200 W | LiFePO4 | $0.22 per kWh | 3,500 to 80% | not stated | 23 lb | not stated | New | |
| $0.71 | $820 | 1,152 Wh | 1,800 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.78 | $4,999 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.78 | $1,599 | 2,048 Wh | 2,500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.79 | $1,890 | 2,400 Wh | 200 W | NMC | $1.75 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $0.80 | $1,200 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $0.81 | $799 | 992 Wh | 1,200 W | LiFePO4 | $0.26 per kWh | 3,500 to 80% | not stated | 23 lb | not stated | New | |
| $0.93 | $1,389 | 1,488 Wh | 1,500 W | LiFePO4 | $0.30 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $1.05 | $2,199 | 2,096 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 47 lb | not stated | New | |
| $1.24 | $2,599 | 2,096 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 47 lb | not stated | New | |
| $1.25 | $4,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | not stated | 116 lb | not stated | New | |
| $1.38 | $2,070 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.38 | $2,097 | 1,516 Wh | 200 W | NMC | $3.07 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $1.49 | $2,250 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.49 | $2,250 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| price not checked | 1,024 Wh | 1,000 W | LiFePO4 | not stated | 3,000 to 80% | 200 W | 29 lb | 5 yr | New | ||
| price not checked | 1,056 Wh | 1,800 W | LiFePO4 | not stated | 3,000 to 80% | 600 W | 28 lb | 5 yr | New | ||
| price not checked | 768 Wh | 1,200 W | LiFePO4 | not stated | not stated | 300 W | not stated | not stated | New | ||
| price not checked | 1,024 Wh | 2,000 W | not stated | not stated | 4,000 to 80% | 600 W | 25 lb | not stated | New | ||
| price not checked | 2,048 Wh | 2,400 W | LiFePO4 | not stated | 4,000 to 80% | not stated | 42 lb | not stated | New | ||
| price not checked | 1,536 Wh | 1,800 W | LiFePO4 | not stated | 3,000 to 80% | 600 W | 44 lb | 5 yr | New | ||
| price not checked | 2,560 Wh | 2,400 W | LiFePO4 | not stated | 3,000 to 80% | 1,000 W | 70 lb | 5 yr | New |
$0.08 / Wh
$149
Capacity: 1,920 WhOutput: 2,500 WBattery: LiFePO4Weight: not stated
$0.29 / Wh
$899
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.31 / Wh
$629
Capacity: 2,048 WhOutput: 2,400 WBattery: LiFePO4Weight: 48 lb
$0.32 / Wh
$649
Capacity: 2,048 WhOutput: 2,400 WBattery: LiFePO4Weight: not stated
$0.32 / Wh
$1,219
Capacity: 3,840 WhOutput: 3,600 WBattery: LiFePO4Weight: 92 lb
$0.35 / Wh
$499
Capacity: 1,408 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.36 / Wh
$549
Capacity: 1,536 WhOutput: 2,200 WBattery: LiFePO4Weight: 40 lb
$0.36 / Wh
$1,399
Capacity: 3,840 WhOutput: 4,200 WBattery: LiFePO4Weight: not stated
$0.39 / Wh
$399
Capacity: 1,024 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.39 / Wh
$1,499
Capacity: 3,840 WhOutput: 2,600 WBattery: not statedWeight: not stated
$0.40 / Wh
$1,199
Capacity: 3,014 WhOutput: 2,400 WBattery: not statedWeight: not stated
$0.41 / Wh
$419
Capacity: 1,024 WhOutput: 1,800 WBattery: not statedWeight: 25 lb
$0.41 / Wh
$789
Capacity: 1,920 WhOutput: 2,500 WBattery: not statedWeight: 88 lb
$0.42 / Wh
$399
Capacity: 960 WhOutput: 1,500 WBattery: LiFePO4Weight: not stated
$0.42 / Wh
$1,299
Capacity: 3,096 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.43 / Wh
$429
Capacity: 1,004 WhOutput: 700 WBattery: not statedWeight: not stated
$0.43 / Wh
$669
Capacity: 1,548 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.43 / Wh
$649
Capacity: 1,500 WhOutput: 2,000 WBattery: not statedWeight: 32 lb
$0.43 / Wh
$499
Capacity: 1,152 WhOutput: 1,800 WBattery: not statedWeight: not stated
$0.43 / Wh
$899
Capacity: 2,074 WhOutput: 2,600 WBattery: not statedWeight: not stated
$0.43 / Wh
$1,668
Capacity: 3,840 WhOutput: 3,600 WBattery: LiFePO4Weight: 123 lb
$0.44 / Wh
$898
Capacity: 2,048 WhOutput: 2,400 WBattery: LiFePO4Weight: 66 lb
$0.45 / Wh
$918
Capacity: 2,048 WhOutput: 2,400 WBattery: LiFePO4Weight: not stated
$0.47 / Wh
$539
Capacity: 1,152 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.47 / Wh
$2,399
Capacity: 5,120 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.47 / Wh
$699
Capacity: 1,488 WhOutput: 1,800 WBattery: LiFePO4Weight: 31 lb
$0.47 / Wh
$1,498
Capacity: 3,168 WhOutput: 3,200 WBattery: not statedWeight: not stated
$0.49 / Wh
$499
Capacity: 1,024 WhOutput: 1,800 WBattery: not statedWeight: 25 lb
$0.49 / Wh
$999
Capacity: 2,042 WhOutput: 2,200 WBattery: LiFePO4Weight: 40 lb
$0.49 / Wh
$1,099
Capacity: 2,232 WhOutput: 2,400 WBattery: LiFePO4Weight: 46 lb
$0.49 / Wh
$948
Capacity: 1,920 WhOutput: 2,500 WBattery: LiFePO4Weight: not stated
$0.50 / Wh
$780
Capacity: 1,548 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.50 / Wh
$1,598
Capacity: 3,168 WhOutput: 3,200 WBattery: not statedWeight: not stated
$0.52 / Wh
$531
Capacity: 1,024 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.54 / Wh
$1,098
Capacity: 2,048 WhOutput: 2,400 WBattery: LiFePO4Weight: 79 lb
$0.54 / Wh
$1,499
Capacity: 2,765 WhOutput: 3,840 WBattery: not statedWeight: not stated
$0.55 / Wh
$1,048
Capacity: 1,920 WhOutput: 2,500 WBattery: not statedWeight: not stated
$0.55 / Wh
$849
Capacity: 1,536 WhOutput: 2,000 WBattery: LiFePO4Weight: 32 lb
$0.55 / Wh
$549
Capacity: 992 WhOutput: 1,200 WBattery: LiFePO4Weight: 23 lb
$0.56 / Wh
$2,899
Capacity: 5,222 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.57 / Wh
$848
Capacity: 1,500 WhOutput: 2,000 WBattery: not statedWeight: 32 lb
$0.57 / Wh
$848
Capacity: 1,500 WhOutput: 2,400 WBattery: not statedWeight: 14 lb
$0.58 / Wh
$899
Capacity: 1,548 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.58 / Wh
$599
Capacity: 1,024 WhOutput: 2,000 WBattery: LiFePO4Weight: not stated
$0.60 / Wh
$578
Capacity: 960 WhOutput: 1,500 WBattery: LiFePO4Weight: not stated
$0.62 / Wh
$1,899
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.63 / Wh
$3,499
Capacity: 5,530 WhOutput: 200 WBattery: not statedWeight: not stated
$0.65 / Wh
$668
Capacity: 1,024 WhOutput: 1,800 WBattery: not statedWeight: 25 lb
$0.66 / Wh
$3,397
Capacity: 5,120 WhOutput: 7,200 WBattery: LiFePO4Weight: not stated
$0.68 / Wh
$698
Capacity: 1,024 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.70 / Wh
$1,079
Capacity: 1,536 WhOutput: 1,800 WBattery: not statedWeight: not stated
$0.72 / Wh
$3,998
Capacity: 5,530 WhOutput: 350 WBattery: not statedWeight: not stated
$0.75 / Wh
$2,299
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.75 / Wh
$2,897
Capacity: 3,840 WhOutput: 4,200 WBattery: LiFePO4Weight: not stated
$0.78 / Wh
$700
Capacity: 900 WhOutput: 1,500 WBattery: Sodium-ionWeight: not stated
$0.78 / Wh
$798
Capacity: 1,024 WhOutput: 1,800 WBattery: not statedWeight: not stated
$0.80 / Wh
$2,199
Capacity: 2,765 WhOutput: 200 WBattery: not statedWeight: not stated
$0.83 / Wh
$4,596
Capacity: 5,530 WhOutput: 350 WBattery: not statedWeight: not stated
$0.83 / Wh
$4,599
Capacity: 5,530 WhOutput: 200 WBattery: not statedWeight: not stated
$0.83 / Wh
$1,279
Capacity: 1,536 WhOutput: 2,000 WBattery: LiFePO4Weight: 32 lb
$0.87 / Wh
$2,399
Capacity: 2,765 WhOutput: 200 WBattery: not statedWeight: not stated
$0.94 / Wh
$2,599
Capacity: 2,765 WhOutput: 350 WBattery: not statedWeight: not stated
$1.00 / Wh
$1,500
Capacity: 1,505 WhOutput: 2,000 WBattery: not statedWeight: 53 lb
$1.08 / Wh
$1,659
Capacity: 1,536 WhOutput: 1,800 WBattery: not statedWeight: not stated
$1.14 / Wh
$1,710
Capacity: 1,505 WhOutput: 2,000 WBattery: not statedWeight: 53 lb
$1.14 / Wh
$1,710
Capacity: 1,505 WhOutput: 2,000 WBattery: not statedWeight: 53 lb
$1.19 / Wh
$3,299
Capacity: 2,765 WhOutput: 500 WBattery: not statedWeight: not stated
$1.26 / Wh
$1,900
Capacity: 1,505 WhOutput: 2,000 WBattery: not statedWeight: 53 lb
$1.50 / Wh
$5,999
Capacity: 3,994 WhOutput: 3,600 WBattery: LiFePO4Weight: 80 lb
$0.33 / Wh
$999
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: 79 lb
$0.36 / Wh
$2,298
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$0.36 / Wh
$1,099
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: 111 lb
$0.37 / Wh
$549
Capacity: 1,488 WhOutput: 1,500 WBattery: LiFePO4Weight: 31 lb
$0.38 / Wh
$1,168
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.39 / Wh
$399
Capacity: 1,024 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.40 / Wh
$899
Capacity: 2,232 WhOutput: 2,400 WBattery: LiFePO4Weight: 45 lb
$0.41 / Wh
$791
Capacity: 1,920 WhOutput: 2,500 WBattery: not statedWeight: not stated
$0.41 / Wh
$1,268
Capacity: 3,072 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.48 / Wh
$3,098
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$0.50 / Wh
$1,798
Capacity: 3,600 WhOutput: 3,600 WBattery: not statedWeight: 99 lb
$0.51 / Wh
$1,129
Capacity: 2,232 WhOutput: 2,400 WBattery: LiFePO4Weight: 45 lb
$0.51 / Wh
$2,450
Capacity: 4,800 WhOutput: 200 WBattery: NMCWeight: 46 lb
$0.52 / Wh
$1,058
Capacity: 2,016 WhOutput: 2,500 WBattery: not statedWeight: not stated
$0.56 / Wh
$588
Capacity: 1,056 WhOutput: 1,600 WBattery: not statedWeight: 88 lb
$0.56 / Wh
$578
Capacity: 1,024 WhOutput: 1,800 WBattery: LiFePO4Weight: not stated
$0.59 / Wh
$2,138
Capacity: 3,600 WhOutput: 3,600 WBattery: LiFePO4Weight: not stated
$0.60 / Wh
$1,329
Capacity: 2,232 WhOutput: 2,400 WBattery: LiFePO4Weight: 45 lb
$0.60 / Wh
$688
Capacity: 1,152 WhOutput: 1,800 WBattery: not statedWeight: 88 lb
$0.60 / Wh
$659
Capacity: 1,092 WhOutput: 1,500 WBattery: not statedWeight: not stated
$0.65 / Wh
$969
Capacity: 1,488 WhOutput: 1,500 WBattery: LiFePO4Weight: 31 lb
$0.70 / Wh
$699
Capacity: 992 WhOutput: 1,200 WBattery: LiFePO4Weight: 23 lb
$0.71 / Wh
$820
Capacity: 1,152 WhOutput: 1,800 WBattery: not statedWeight: not stated
$0.78 / Wh
$4,999
Capacity: 6,438 WhOutput: 3,800 WBattery: LiFePO4Weight: not stated
$0.78 / Wh
$1,599
Capacity: 2,048 WhOutput: 2,500 WBattery: not statedWeight: not stated
$0.79 / Wh
$1,890
Capacity: 2,400 WhOutput: 200 WBattery: NMCWeight: 46 lb
$0.80 / Wh
$1,200
Capacity: 1,505 WhOutput: 2,000 WBattery: not statedWeight: 53 lb
$0.81 / Wh
$799
Capacity: 992 WhOutput: 1,200 WBattery: LiFePO4Weight: 23 lb
$0.93 / Wh
$1,389
Capacity: 1,488 WhOutput: 1,500 WBattery: LiFePO4Weight: 31 lb
$1.05 / Wh
$2,199
Capacity: 2,096 WhOutput: 2,000 WBattery: LiFePO4Weight: 47 lb
$1.24 / Wh
$2,599
Capacity: 2,096 WhOutput: 2,000 WBattery: LiFePO4Weight: 47 lb
$1.25 / Wh
$4,999
Capacity: 3,994 WhOutput: 3,600 WBattery: LiFePO4Weight: 116 lb
$1.38 / Wh
$2,070
Capacity: 1,505 WhOutput: 2,000 WBattery: not statedWeight: 53 lb
$1.38 / Wh
$2,097
Capacity: 1,516 WhOutput: 200 WBattery: NMCWeight: 46 lb
$1.49 / Wh
$2,250
Capacity: 1,505 WhOutput: 2,000 WBattery: not statedWeight: 53 lb
$1.49 / Wh
$2,250
Capacity: 1,505 WhOutput: 2,000 WBattery: not statedWeight: 53 lb
