Best portable power station for refrigerators, ranked by $/Wh
To run this 24-hour load profile at 85% usable AC delivery, you need a power station with at least 1,765 Wh of battery capacity, 0 W continuous AC output, and 0 W surge capability.
According to the U.S. Department of Energy Building Technologies Office, a typical full-size household refrigerator (18 to 25 cubic feet) consumes 1.5 to 2.0 kWh per 24-hour day because the compressor cycles on and off rather than running continuously. At 85% usable AC capacity, a 24-hour outage requires at least 1,765 Wh of rated battery capacity. Verify reference source
Reference appliance load profile (24-hour window)
| Appliance | Qty | Running (W) | Surge (W) | Hours / day | Source |
|---|---|---|---|---|---|
| Full-size refrigerator | 1 | 1.50 kWh/day | none | 24 h | U.S. DOE Building Technologies Office (Oak Ridge National Laboratory): Typical household refrigerators consume 1.5 to 2.0 kWh of electricity per day (1.5 kWh/day baseline). |
Three lowest $/Wh stations that cover this load
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product | Buy |
|---|---|---|---|---|---|---|
| $0.08 | $149 | 1,920 Wh | 2,500 W | LiFePO4 | ALLPOWERS R2500 V2 + SE160 160W Solar Panel Solar Generator Kit | Buy at ALLPOWERS Store for $149 |
| $0.17 | $1,029 | 6,144 Wh | not stated | LiFePO4 | EcoFlow DELTA 2 Max Portable Power Station | Buy at EcoFlow Store for $1,029 |
| $0.26 | $1,579 | 6,144 Wh | not stated | LiFePO4 | EcoFlow DELTA 2 Max Solar Generator | Buy at EcoFlow Store for $1,579 |
All matching power stations (59)
| $0.08 | $149 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 160 W | not stated | not stated | New | |
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.09 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.31 | $629 | 2,048 Wh | 2,400 W | LiFePO4 | $0.09 per kWh | 4,000 to 80% | not stated | 48 lb | not stated | New | |
| $0.32 | $649 | 2,048 Wh | 2,400 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 92 lb | not stated | New | |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.39 | $1,499 | 3,840 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.40 | $1,199 | 3,014 Wh | 2,400 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.41 | $789 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | 88 lb | not stated | New | |
| $0.42 | $1,299 | 3,096 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $899 | 2,074 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 123 lb | not stated | New | |
| $0.44 | $898 | 2,048 Wh | 2,400 W | LiFePO4 | $0.12 per kWh | 4,000 to 80% | not stated | 66 lb | not stated | New | |
| $0.45 | $918 | 2,048 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.47 | $2,399 | 5,120 Wh | 7,200 W | LiFePO4 | $0.13 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.47 | $1,498 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.49 | $999 | 2,042 Wh | 2,200 W | LiFePO4 | not stated | not stated | not stated | 40 lb | not stated | New | |
| $0.49 | $1,099 | 2,232 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 46 lb | not stated | New | |
| $0.49 | $948 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.50 | $1,598 | 3,168 Wh | 3,200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.54 | $1,098 | 2,048 Wh | 2,400 W | LiFePO4 | $0.15 per kWh | 4,000 to 80% | not stated | 79 lb | not stated | New | |
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.55 | $1,048 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | not stated | not stated | New | |
| $0.56 | $2,899 | 5,222 Wh | 7,200 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.62 | $1,899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.63 | $3,499 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.66 | $3,397 | 5,120 Wh | 7,200 W | LiFePO4 | $0.18 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.72 | $3,998 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.75 | $2,299 | 3,072 Wh | 3,600 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.75 | $2,897 | 3,840 Wh | 4,200 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.80 | $2,199 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,596 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,599 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.87 | $2,399 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.94 | $2,599 | 2,765 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.19 | $3,299 | 2,765 Wh | 500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.50 | $5,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | 3,000 W | 80 lb | 5 yr | New | |
| $0.33 | $999 | 3,072 Wh | 3,600 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 2,400 W | 79 lb | 2 yr | New | |
| $0.36 | $2,298 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.36 | $1,099 | 3,072 Wh | 3,600 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.38 | $1,168 | 3,072 Wh | 3,600 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.40 | $899 | 2,232 Wh | 2,400 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.41 | $791 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | not stated | not stated | New | |
| $0.41 | $1,268 | 3,072 Wh | 3,600 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 2,400 W | not stated | 2 yr | New | |
| $0.48 | $3,098 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.50 | $1,798 | 3,600 Wh | 3,600 W | not stated | not stated | not stated | not stated | 99 lb | not stated | New | |
| $0.51 | $1,129 | 2,232 Wh | 2,400 W | LiFePO4 | $0.16 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.51 | $2,450 | 4,800 Wh | 200 W | NMC | $1.13 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $0.52 | $1,058 | 2,016 Wh | 2,500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.59 | $2,138 | 3,600 Wh | 3,600 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 2,000 W | not stated | not stated | New | |
| $0.60 | $1,329 | 2,232 Wh | 2,400 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.78 | $4,999 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.78 | $1,599 | 2,048 Wh | 2,500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.79 | $1,890 | 2,400 Wh | 200 W | NMC | $1.75 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $1.05 | $2,199 | 2,096 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 47 lb | not stated | New | |
| $1.24 | $2,599 | 2,096 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 47 lb | not stated | New | |
| $1.25 | $4,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | not stated | 116 lb | not stated | New | |
| price not checked | 2,048 Wh | 2,400 W | LiFePO4 | not stated | 4,000 to 80% | not stated | 42 lb | not stated | New | ||
| price not checked | 2,560 Wh | 2,400 W | LiFePO4 | not stated | 3,000 to 80% | 1,000 W | 70 lb | 5 yr | New |
Frequently asked questions
Can a 1,000 Wh power station run a full-size refrigerator?
Yes. At 1.5 kWh/day (62.5 W average cycling draw) and 85% usable AC delivery, a 1,000 Wh power station runs a full-size refrigerator for about 13.6 hours.
What inverter surge rating does a refrigerator compressor need?
Compressor startup surge briefly draws 3 to 6 times running watts. Choose a station with at least 600 W continuous and 1,200 W surge output.
Browse other portable power station use cases
- Best portable power station for CPAP machines, ranked by $/Wh
- Best portable power station for home backup, ranked by $/Wh
- Best portable power station for camping, ranked by $/Wh
- Best portable power station for RVs, ranked by $/Wh
- Best portable power station for apartments, ranked by $/Wh
- Best portable power station for work sites and power tools, ranked by $/Wh
- Best portable power station for storm power outages, ranked by $/Wh