$0.08 / Wh
$149
Capacity: 1,920 WhOutput: 2,500 WBattery: LiFePO4Weight: not stated
Capacity from 1,000 to 1,999 Wh (1 to 2 kWh) measures total stored battery energy, distinct from continuous inverter watts (typically 1,500 to 2,000 W in this class). Below we rank every 1,000 to 1,999 Wh station by cost per watt-hour and cross-reference the 1,500 to 1,999 W output band.
| $0.08 | $149 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 160 W | not stated | not stated | New | |
| $0.35 | $499 | 1,408 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.36 | $549 | 1,536 Wh | 2,200 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | 1,000 W | 40 lb | 3 yr | New | |
| $0.39 | $399 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | 650 W | not stated | not stated | New | |
| $0.41 | $419 | 1,024 Wh | 1,800 W | not stated | $0.11 per kWh | 4,000 to 80% | not stated | 25 lb | not stated | New | |
| $0.41 | $789 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | 88 lb | not stated | New | |
| $0.43 | $429 | 1,004 Wh | 700 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $669 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $649 | 1,500 Wh | 2,000 W | not stated | not stated | not stated | not stated | 32 lb | not stated | New | |
| $0.43 | $499 | 1,152 Wh | 1,800 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.47 | $479 | 1,024 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.47 | $539 | 1,152 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.47 | $699 | 1,488 Wh | 1,800 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 31 lb | not stated | New | |
| $0.49 | $499 | 1,024 Wh | 1,800 W | not stated | not stated | not stated | 1,000 W | 25 lb | not stated | New | |
| $0.49 | $499 | 1,024 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.49 | $948 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.50 | $780 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.52 | $531 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.55 | $1,048 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | not stated | not stated | New | |
| $0.55 | $849 | 1,536 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 32 lb | 3 yr | New | |
| $0.57 | $848 | 1,500 Wh | 2,000 W | not stated | not stated | not stated | not stated | 32 lb | not stated | New | |
| $0.57 | $848 | 1,500 Wh | 2,400 W | not stated | not stated | not stated | not stated | 14 lb | not stated | New | |
| $0.58 | $899 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.58 | $599 | 1,024 Wh | 2,000 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 800 W | not stated | not stated | New | |
| $0.65 | $668 | 1,024 Wh | 1,800 W | not stated | $0.18 per kWh | 4,000 to 80% | not stated | 25 lb | not stated | New | |
| $0.68 | $698 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.70 | $1,079 | 1,536 Wh | 1,800 W | not stated | $0.21 per kWh | 4,000 to 70% | not stated | not stated | 5 yr | New | |
| $0.78 | $798 | 1,024 Wh | 1,800 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $1,279 | 1,536 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 32 lb | 3 yr | New | |
| $0.86 | $879 | 1,024 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 5 yr | New | |
| $1.00 | $1,500 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.08 | $1,659 | 1,536 Wh | 1,800 W | not stated | $0.32 per kWh | 4,000 to 70% | not stated | not stated | 5 yr | New | |
| $1.14 | $1,710 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.14 | $1,710 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.26 | $1,900 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $0.37 | $549 | 1,488 Wh | 1,500 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $0.39 | $399 | 1,024 Wh | 1,800 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.41 | $791 | 1,920 Wh | 2,500 W | not stated | not stated | not stated | 1,000 W | not stated | not stated | New | |
| $0.47 | $728 | 1,536 Wh | not stated | LiFePO4 | $0.15 per kWh | 3,500 to 80% | 1,000 W | 66 lb | not stated | New | |
| $0.56 | $588 | 1,056 Wh | 1,600 W | not stated | not stated | not stated | not stated | 88 lb | not stated | New | |
| $0.56 | $578 | 1,024 Wh | 1,800 W | LiFePO4 | $0.18 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.59 | $749 | 1,260 Wh | not stated | not stated | not stated | not stated | not stated | 40 lb | not stated | New | |
| $0.60 | $688 | 1,152 Wh | 1,800 W | not stated | not stated | not stated | not stated | 88 lb | not stated | New | |
| $0.60 | $659 | 1,092 Wh | 1,500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.65 | $969 | 1,488 Wh | 1,500 W | LiFePO4 | $0.21 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $0.71 | $820 | 1,152 Wh | 1,800 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.80 | $1,200 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $0.93 | $1,389 | 1,488 Wh | 1,500 W | LiFePO4 | $0.30 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $1.38 | $2,070 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.38 | $2,097 | 1,516 Wh | 200 W | NMC | $3.07 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $1.49 | $2,250 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| $1.49 | $2,250 | 1,505 Wh | 2,000 W | not stated | not stated | not stated | 600 W | 53 lb | not stated | New | |
| price not checked | 1,024 Wh | 1,000 W | LiFePO4 | not stated | 3,000 to 80% | 200 W | 29 lb | 5 yr | New | ||
| price not checked | 1,056 Wh | 1,800 W | LiFePO4 | not stated | 3,000 to 80% | 600 W | 28 lb | 5 yr | New | ||
| price not checked | 1,024 Wh | 2,000 W | not stated | not stated | 4,000 to 80% | 600 W | 25 lb | not stated | New | ||
| price not checked | 1,536 Wh | 1,800 W | LiFePO4 | not stated | 3,000 to 80% | 600 W | 44 lb | 5 yr | New |
While watt-hours (1000Wh) measures battery storage capacity, continuous watts (1500W) measures the instantaneous inverter load limit. Below are the lowest $/Wh models in the 1,500 to 1,999 W continuous output band.
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product |
|---|---|---|---|---|---|
| $0.35 | $499 | 1,408 Wh | 1,800 W | LiFePO4 | VTOMAN Jump 1800 V-BEYOND® Portable Power Station 1408Wh New Version |
| $0.39 | $399 | 1,024 Wh | 1,800 W | LiFePO4 | ALLPOWERS P1800 Portable Power Station 1024Wh |
| $0.41 | $419 | 1,024 Wh | 1,800 W | not stated | FOSSiBOT F1800 Portable Power Station |
| $0.42 | $399 | 960 Wh | 1,500 W | LiFePO4 | Pecron F1000LFP Portable Power Station 1500W 960Wh |
| $0.42 | $1,299 | 3,096 Wh | 1,800 W | LiFePO4 | VTOMAN Jump 1800/3096Wh V-BEYOND® Portable Power Station with 400W Solar Panel |
| $0.43 | $669 | 1,548 Wh | 1,800 W | LiFePO4 | VTOMAN Jump 1800 V-BEYOND® Portable Power Station with 110W Solar Panel |
The 1,000 to 1,999 Wh class is the flagship portable backup size: at 85% usable AC fraction, a 1,024 Wh LiFePO4 unit runs a full-size refrigerator, CPAP without humidifier, and Wi-Fi router together for 10.9 hours while weighing 24 to 32 lb.