$0.31 / Wh
$629
Capacity: 2,048 WhOutput: 2,400 WBattery: LiFePO4Weight: 48 lb
A 2,000 to 2,999 Wh (2 to 3 kWh) battery bank determines how many days your essential appliances stay powered, whereas continuous AC output watts (W) determines peak simultaneous load. Review all 2,000 to 2,999 Wh stations below alongside the 2,000 to 2,999 W inverter output band.
| $0.31 | $629 | 2,048 Wh | 2,400 W | LiFePO4 | $0.09 per kWh | 4,000 to 80% | not stated | 48 lb | not stated | New | |
| $0.32 | $649 | 2,048 Wh | 2,400 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.43 | $879 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.43 | $899 | 2,074 Wh | 2,600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.44 | $898 | 2,048 Wh | 2,400 W | LiFePO4 | $0.12 per kWh | 4,000 to 80% | not stated | 66 lb | not stated | New | |
| $0.45 | $918 | 2,048 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.49 | $999 | 2,042 Wh | 2,200 W | LiFePO4 | not stated | not stated | not stated | 40 lb | not stated | New | |
| $0.49 | $1,099 | 2,232 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 46 lb | not stated | New | |
| $0.54 | $1,098 | 2,048 Wh | 2,400 W | LiFePO4 | $0.15 per kWh | 4,000 to 80% | not stated | 79 lb | not stated | New | |
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.75 | $2,069 | 2,765 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.80 | $2,199 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.87 | $2,399 | 2,765 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.90 | $2,499 | 2,765 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.92 | $1,889 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.94 | $2,599 | 2,765 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.99 | $1,999 | 2,016 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.07 | $2,199 | 2,048 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 3 yr | New | |
| $1.07 | $2,199 | 2,048 Wh | not stated | not stated | not stated | not stated | not stated | not stated | 3 yr | New | |
| $1.19 | $3,299 | 2,765 Wh | 500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.35 | $850 | 2,400 Wh | not stated | not stated | not stated | not stated | not stated | 77 lb | not stated | New | |
| $0.37 | $749 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.40 | $899 | 2,232 Wh | 2,400 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.51 | $1,129 | 2,232 Wh | 2,400 W | LiFePO4 | $0.16 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.52 | $1,058 | 2,016 Wh | 2,500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.60 | $1,329 | 2,232 Wh | 2,400 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.68 | $1,379 | 2,042 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 39 lb | 3 yr | New | |
| $0.71 | $1,449 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.78 | $1,599 | 2,048 Wh | 2,500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.79 | $1,890 | 2,400 Wh | 200 W | NMC | $1.75 per kWh | 500 to 80% | 600 W | 46 lb | not stated | New | |
| $1.05 | $2,199 | 2,096 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 47 lb | not stated | New | |
| $1.24 | $2,599 | 2,096 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 47 lb | not stated | New | |
| $1.35 | $2,759 | 2,048 Wh | not stated | LiFePO4 | $0.43 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| price not checked | 2,048 Wh | 2,400 W | LiFePO4 | not stated | 4,000 to 80% | not stated | 42 lb | not stated | New | ||
| price not checked | 2,560 Wh | 2,400 W | LiFePO4 | not stated | 3,000 to 80% | 1,000 W | 70 lb | 5 yr | New |
While watt-hours (2000Wh) measures battery storage capacity, continuous watts (2000W) measures the instantaneous inverter load limit. Below are the lowest $/Wh models in the 2,000 to 2,999 W continuous output band.
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product |
|---|---|---|---|---|---|
| $0.08 | $149 | 1,920 Wh | 2,500 W | LiFePO4 | ALLPOWERS R2500 V2 + SE160 160W Solar Panel Solar Generator Kit |
| $0.31 | $629 | 2,048 Wh | 2,400 W | LiFePO4 | FOSSiBOT F2400 Portable Power Station |
| $0.32 | $649 | 2,048 Wh | 2,400 W | LiFePO4 | Pecron E2400LFP Portable Power Station 2400W 2048Wh |
| $0.36 | $549 | 1,536 Wh | 2,200 W | LiFePO4 | Pecron E1500LFP Expandable Portable Power Station 2200W 1536Wh V3 Version |
| $0.39 | $1,499 | 3,840 Wh | 2,600 W | not stated | Bluetti Elite 400 Portable Power Station |
| $0.40 | $1,199 | 3,014 Wh | 2,400 W | not stated | Bluetti Elite 300 Portable Power Station |
With 1,700 to 2,540 Wh of usable AC energy, a 2,048 Wh station powers a full-size household refrigerator (1.5 kWh/day) for more than 27 hours straight, or covers a 12-hour storm outage with a refrigerator, 1/3 HP sump pump, Wi-Fi router, and LED lights.