$0.17 / Wh
$1,029
Capacity: 6,144 WhOutput: not statedBattery: LiFePO4Weight: not stated
Systems storing 5,000 Wh (5 kWh) and above combine high-capacity base stations with modular expansion batteries for multi-day home backup, separate from instantaneous inverter watts. Compare all 5,000 Wh+ stations and bundles sorted by cost per watt-hour below.
| $0.17 | $1,029 | 6,144 Wh | not stated | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.26 | $1,579 | 6,144 Wh | not stated | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.47 | $2,399 | 5,120 Wh | 7,200 W | LiFePO4 | $0.13 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.56 | $2,899 | 5,222 Wh | 7,200 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.59 | $5,899 | 10,000 Wh | not stated | not stated | not stated | not stated | 4,000 W | not stated | not stated | New | |
| $0.63 | $3,499 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.64 | $12,799 | 20,000 Wh | not stated | not stated | not stated | not stated | 4,000 W | not stated | not stated | New | |
| $0.66 | $3,397 | 5,120 Wh | 7,200 W | LiFePO4 | $0.18 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.70 | $6,989 | 10,000 Wh | not stated | not stated | not stated | not stated | 4,000 W | not stated | not stated | New | |
| $0.72 | $3,998 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.74 | $3,699 | 5,000 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.82 | $9,799 | 12,000 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,596 | 5,530 Wh | 350 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $4,599 | 5,530 Wh | 200 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.91 | $10,899 | 12,000 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $1.17 | $5,899 | 5,040 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.17 | $5,899 | 5,040 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.21 | $1,262 | 6,144 Wh | not stated | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.31 | $1,999 | 6,438 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 101 lb | not stated | New | |
| $0.36 | $2,298 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.48 | $3,098 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.51 | $3,298 | 6,438 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.57 | $5,739 | 10,080 Wh | not stated | LiFePO4 | $0.18 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.65 | $6,579 | 10,080 Wh | not stated | LiFePO4 | $0.21 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.78 | $4,999 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.86 | $10,299 | 12,000 Wh | not stated | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.94 | $4,759 | 5,040 Wh | not stated | LiFePO4 | $0.30 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New |
While watt-hours (5000Wh) measures battery storage capacity, continuous watts (3000W) measures the instantaneous inverter load limit. Below are the lowest $/Wh models in the 3,000 to 3,999 W continuous output band.
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product |
|---|---|---|---|---|---|
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | Pecron F3000LFP Portable Power Station 3600W 3072Wh |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | FOSSiBOT F3600 Pro Portable Power Station |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | FOSSiBOT F3600 Pro + 420W Portable Solar Panel |
| $0.47 | $1,498 | 3,168 Wh | 3,200 W | not stated | ALLPOWERS Solar Generator Kit 3200W (R3500 + SP037 400W Solar Panel) |
| $0.50 | $1,598 | 3,168 Wh | 3,200 W | not stated | ALLPOWERS Solar Generator Kit 3200W (R3500 + SP039 600W Solar Panel) |
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | Bluetti Apex 300 Versatile Power Station |
At 5,000 Wh and above, usable AC energy exceeds 4,250 Wh, supporting 48 to 72 hours of refrigeration, medical devices, sump pump cycles, and home transfer switch circuits when paired with solar charging.