ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel vs ALLPOWERS 1800W Solar Generator P1800 1024Wh with 400W Solar Panel
ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel costs less per Wh ($0.52 vs $0.68).
Side-by-side verified specifications and $/Wh
| Specification | ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel | ALLPOWERS 1800W Solar Generator P1800 1024Wh with 400W Solar Panel |
|---|---|---|
| Cost per watt-hour ($/Wh) | $0.52 | $0.68 |
| Lowest current price | $531 | $698 |
| Rated battery capacity | 1,024 Wh | 1,024 Wh |
| Continuous AC output | 1,800 W | 1,800 W |
| Peak surge AC output | not stated | not stated |
| Battery chemistry | LiFePO4 | LiFePO4 |
| Cost per lifetime kWh | not stated | not stated |
| Estimated lifetime energy | not stated | not stated |
| Rated cycle life | not stated | not stated |
| Max solar input | not stated | not stated |
| Weight | not stated | not stated |
| Standard warranty | not stated | not stated |
| Store link | Buy at ALLPOWERS Store | Buy at ALLPOWERS Store |
What each power station runs (at 85% usable AC capacity)
| Appliance load | ALLPOWERS 1800W Solar Generator P1800 1024Wh with 200W Solar Panel | ALLPOWERS 1800W Solar Generator P1800 1024Wh with 400W Solar Panel |
|---|---|---|
| Full-size refrigerator (cycling) | 13.9 hours | 13.9 hours |
| CPAP without heated humidifier | 79.1 hours | 79.1 hours |
| Wi-Fi router + laptop computer | 14.5 hours | 14.5 hours |
| Portable electric space heater (high) | 0.6 hours | 0.6 hours |
Want to compare different models? Open the side-by-side power station comparison tool or return to the main cost-per-watt-hour price table.