500W portable power stations (500 to 999 W continuous AC output)
Continuous AC output in watts (500 to 999 W in this band) sets the ceiling on how many appliances can run simultaneously, while battery capacity in watt-hours (Wh) measures total stored energy over time. The first table below lists models rated from 500 to 999 W continuous AC output, followed by stations in the 500 to 999 Wh storage class.
Power stations rated 500 to 999 W continuous AC output (28)
| $0.43 | $429 | 1,004 Wh | 700 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.62 | $179 | 288 Wh | 600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | 100 W | 11 lb | not stated | New | |
| $0.69 | $399 | 576 Wh | 700 W | not stated | $0.19 per kWh | 4,000 to 80% | not stated | 14 lb | not stated | New | |
| $1.00 | $500 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.01 | $290 | 288 Wh | 600 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $1.03 | $700 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.19 | $3,299 | 2,765 Wh | 500 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.35 | $675 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.62 | $810 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.62 | $810 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $2.68 | $720 | 269 Wh | 600 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.30 | $179 | 606 Wh | 700 W | not stated | not stated | not stated | 100 W | 12 lb | not stated | New | |
| $0.47 | $269 | 576 Wh | 600 W | LiFePO4 | $0.15 per kWh | 3,500 to 80% | 100 W | 15 lb | not stated | New | |
| $0.73 | $218 | 299 Wh | 600 W | LiFePO4 | not stated | not stated | 300 W | not stated | 5 yr | New | |
| $0.73 | $219 | 299 Wh | 600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $0.74 | $448 | 606 Wh | 700 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.03 | $307 | 299 Wh | 600 W | LiFePO4 | not stated | not stated | 300 W | not stated | 5 yr | New | |
| $1.03 | $308 | 299 Wh | 600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.35 | $675 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.36 | $408 | 299 Wh | 600 W | not stated | not stated | not stated | not stated | not stated | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.99 | $1,350 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $2.26 | $1,530 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $2.34 | $1,170 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| price not checked | 512 Wh | 500 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New |
Comparison: stations with about 500Wh battery capacity (see all 500Wh models)
Shoppers searching for a “500W power station” sometimes mean battery storage in watt-hours (500Wh) rather than inverter output in watts. Below are the lowest $/Wh stations in the 500 to 999 Wh storage class.
| $/Wh | Price | Capacity (Wh) | Output (W) | Chemistry | Product |
|---|---|---|---|---|---|
| $0.42 | $399 | 960 Wh | 1,500 W | LiFePO4 | Pecron F1000LFP Portable Power Station 1500W 960Wh |
| $0.48 | $369 | 768 Wh | not stated | LiFePO4 | EcoFlow RIVER 2 Pro Portable Power Station |
| $0.55 | $549 | 992 Wh | 1,200 W | LiFePO4 | OUPES (Sold Out) OUPES Exodus 1200 Portable Power Station |
| $0.60 | $578 | 960 Wh | 1,500 W | LiFePO4 | Pecron F1000LFP Solar Generator 1500W 960Wh |
| $0.62 | $510 | 828 Wh | not stated | LiFePO4 | VTOMAN FlashSpeed 1000 V-BEYOND® Portable Power Station with 110W Solar Panel (ONLY CANADA) |
| $0.69 | $399 | 576 Wh | 700 W | not stated | OUPES Exodus 700 Portable Power Station |
What a 500 to 999 W inverter can run at one time
A 500 to 999 W pure-sine-wave inverter handles CPAP machines with heated humidifiers (53 W running, 104 W peak), desktop workstations (270 W combined CPU and monitor), ceiling or window fans (55 to 65 W), and ENERGY STAR chest freezers once compressor startup surge is cleared.