$0.08 / Wh
$149
Capacity: 1,920 WhOutput: 2,500 WBattery: LiFePO4Weight: not stated
Lithium iron phosphate (LiFePO4 or LFP) cells use an olivine iron-phosphate cathode that delivers 3,000 to 6,000 charge cycles to 80% capacity retention, six to ten times the cycle life of older NMC lithium-ion packs, lowering cost per lifetime kWh below $0.30/kWh on top models.
| $0.08 | $149 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 160 W | not stated | not stated | New | |
| $0.17 | $1,029 | 6,144 Wh | not stated | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.26 | $1,579 | 6,144 Wh | not stated | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.29 | $899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.09 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.31 | $629 | 2,048 Wh | 2,400 W | LiFePO4 | $0.09 per kWh | 4,000 to 80% | not stated | 48 lb | not stated | New | |
| $0.32 | $649 | 2,048 Wh | 2,400 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.32 | $1,219 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 92 lb | not stated | New | |
| $0.35 | $499 | 1,408 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.36 | $549 | 1,536 Wh | 2,200 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | 1,000 W | 40 lb | 3 yr | New | |
| $0.36 | $1,399 | 3,840 Wh | 4,200 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.39 | $399 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | 650 W | not stated | not stated | New | |
| $0.42 | $399 | 960 Wh | 1,500 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.42 | $1,299 | 3,096 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $879 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.43 | $669 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.43 | $1,668 | 3,840 Wh | 3,600 W | LiFePO4 | not stated | not stated | 2,000 W | 123 lb | not stated | New | |
| $0.44 | $898 | 2,048 Wh | 2,400 W | LiFePO4 | $0.12 per kWh | 4,000 to 80% | not stated | 66 lb | not stated | New | |
| $0.45 | $918 | 2,048 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 3,500 to 80% | 700 W | not stated | 2 yr | New | |
| $0.47 | $479 | 1,024 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.47 | $539 | 1,152 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.47 | $2,399 | 5,120 Wh | 7,200 W | LiFePO4 | $0.13 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.47 | $699 | 1,488 Wh | 1,800 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 31 lb | not stated | New | |
| $0.48 | $369 | 768 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 18 lb | not stated | New | |
| $0.49 | $499 | 1,024 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.49 | $999 | 2,042 Wh | 2,200 W | LiFePO4 | not stated | not stated | not stated | 40 lb | not stated | New | |
| $0.49 | $1,099 | 2,232 Wh | 2,400 W | LiFePO4 | $0.14 per kWh | 4,000 to 70% | not stated | 46 lb | not stated | New | |
| $0.49 | $948 | 1,920 Wh | 2,500 W | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.50 | $780 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.52 | $531 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.52 | $1,599 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.52 | $1,599 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.54 | $1,098 | 2,048 Wh | 2,400 W | LiFePO4 | $0.15 per kWh | 4,000 to 80% | not stated | 79 lb | not stated | New | |
| $0.55 | $849 | 1,536 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 32 lb | 3 yr | New | |
| $0.55 | $549 | 992 Wh | 1,200 W | LiFePO4 | $0.18 per kWh | 3,500 to 80% | not stated | 23 lb | not stated | New | |
| $0.56 | $2,899 | 5,222 Wh | 7,200 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.56 | $1,149 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.58 | $899 | 1,548 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.58 | $599 | 1,024 Wh | 2,000 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 800 W | not stated | not stated | New | |
| $0.59 | $1,799 | 3,072 Wh | not stated | LiFePO4 | $0.19 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.60 | $578 | 960 Wh | 1,500 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.62 | $510 | 828 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.62 | $1,899 | 3,072 Wh | 3,600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.62 | $179 | 288 Wh | 600 W | LiFePO4 | $0.20 per kWh | 3,500 to 80% | 100 W | 11 lb | not stated | New | |
| $0.66 | $3,397 | 5,120 Wh | 7,200 W | LiFePO4 | $0.18 per kWh | 4,000 to 80% | 6,400 W | not stated | 5 yr | New | |
| $0.68 | $698 | 1,024 Wh | 1,800 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.68 | $2,099 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.68 | $2,099 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.72 | $2,219 | 3,072 Wh | not stated | LiFePO4 | $0.23 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.74 | $220 | 299 Wh | not stated | LiFePO4 | $0.27 per kWh | 3,000 to 80% | not stated | 15 lb | not stated | New | |
| $0.75 | $2,299 | 3,072 Wh | 3,600 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $0.75 | $2,897 | 3,840 Wh | 4,200 W | LiFePO4 | $0.24 per kWh | 3,500 to 80% | 3,000 W | not stated | 2 yr | New | |
| $0.78 | $2,399 | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 3 yr | New | |
| $0.80 | $240 | 299 Wh | not stated | LiFePO4 | $0.30 per kWh | 3,000 to 80% | not stated | 15 lb | not stated | New | |
| $0.82 | $9,799 | 12,000 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.83 | $1,279 | 1,536 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 32 lb | 3 yr | New | |
| $0.91 | $10,899 | 12,000 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.92 | $1,889 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $1.00 | $500 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.01 | $290 | 288 Wh | 600 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $1.03 | $700 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.12 | $3,999 | 3,584 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | |
| $1.24 | $370 | 299 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $1.35 | $675 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.50 | $5,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | 3,000 W | 80 lb | 5 yr | New | |
| $1.51 | $149 | 99 Wh | not stated | LiFePO4 | $0.84 per kWh | 2,000 to 80% | not stated | 2 lb | not stated | New | |
| $1.61 | $480 | 299 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $1.62 | $810 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.62 | $810 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $2.28 | $681 | 299 Wh | 2,000 W | LiFePO4 | not stated | not stated | 300 W | not stated | 5 yr | New | |
| $2.68 | $720 | 269 Wh | 600 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.21 | $1,262 | 6,144 Wh | not stated | LiFePO4 | not stated | not stated | 1,000 W | not stated | 5 yr | New | |
| $0.31 | $1,999 | 6,438 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 101 lb | not stated | New | |
| $0.33 | $999 | 3,072 Wh | 3,600 W | LiFePO4 | $0.10 per kWh | 3,500 to 80% | 2,400 W | 79 lb | 2 yr | New | |
| $0.36 | $2,298 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.36 | $1,099 | 3,072 Wh | 3,600 W | LiFePO4 | $0.11 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.37 | $749 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.37 | $549 | 1,488 Wh | 1,500 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $0.38 | $1,168 | 3,072 Wh | 3,600 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 1,600 W | not stated | 2 yr | New | |
| $0.39 | $399 | 1,024 Wh | 1,800 W | LiFePO4 | $0.12 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.40 | $899 | 2,232 Wh | 2,400 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.41 | $1,268 | 3,072 Wh | 3,600 W | LiFePO4 | $0.13 per kWh | 3,500 to 80% | 2,400 W | not stated | 2 yr | New | |
| $0.47 | $269 | 576 Wh | 600 W | LiFePO4 | $0.15 per kWh | 3,500 to 80% | 100 W | 15 lb | not stated | New | |
| $0.47 | $728 | 1,536 Wh | not stated | LiFePO4 | $0.15 per kWh | 3,500 to 80% | 1,000 W | 66 lb | not stated | New | |
| $0.48 | $3,098 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.51 | $1,129 | 2,232 Wh | 2,400 W | LiFePO4 | $0.16 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.51 | $3,298 | 6,438 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.56 | $578 | 1,024 Wh | 1,800 W | LiFePO4 | $0.18 per kWh | 3,500 to 80% | 600 W | not stated | 2 yr | New | |
| $0.57 | $5,739 | 10,080 Wh | not stated | LiFePO4 | $0.18 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.59 | $2,138 | 3,600 Wh | 3,600 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | 2,000 W | not stated | not stated | New | |
| $0.60 | $1,329 | 2,232 Wh | 2,400 W | LiFePO4 | $0.19 per kWh | 3,500 to 80% | not stated | 45 lb | not stated | New | |
| $0.65 | $969 | 1,488 Wh | 1,500 W | LiFePO4 | $0.21 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $0.65 | $6,579 | 10,080 Wh | not stated | LiFePO4 | $0.21 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $0.68 | $1,379 | 2,042 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 39 lb | 3 yr | New | |
| $0.70 | $699 | 992 Wh | 1,200 W | LiFePO4 | $0.22 per kWh | 3,500 to 80% | not stated | 23 lb | not stated | New | |
| $0.71 | $1,449 | 2,048 Wh | not stated | LiFePO4 | not stated | not stated | not stated | 45 lb | 3 yr | New | |
| $0.73 | $218 | 299 Wh | 600 W | LiFePO4 | not stated | not stated | 300 W | not stated | 5 yr | New | |
| $0.78 | $4,999 | 6,438 Wh | 3,800 W | LiFePO4 | not stated | not stated | 3,000 W | not stated | not stated | New | |
| $0.78 | $499 | 640 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.81 | $799 | 992 Wh | 1,200 W | LiFePO4 | $0.26 per kWh | 3,500 to 80% | not stated | 23 lb | not stated | New | |
| $0.93 | $1,389 | 1,488 Wh | 1,500 W | LiFePO4 | $0.30 per kWh | 3,500 to 80% | not stated | 31 lb | not stated | New | |
| $0.94 | $599 | 640 Wh | not stated | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | |
| $0.94 | $4,759 | 5,040 Wh | not stated | LiFePO4 | $0.30 per kWh | 3,500 to 80% | not stated | 111 lb | not stated | New | |
| $1.03 | $307 | 299 Wh | 600 W | LiFePO4 | not stated | not stated | 300 W | not stated | 5 yr | New | |
| $1.03 | $529 | 512 Wh | not stated | LiFePO4 | $0.33 per kWh | 3,500 to 80% | not stated | 12 lb | not stated | New | |
| $1.05 | $2,199 | 2,096 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 47 lb | not stated | New | |
| $1.18 | $350 | 297 Wh | 350 W | LiFePO4 | not stated | not stated | 200 W | 14 lb | not stated | New | |
| $1.24 | $2,599 | 2,096 Wh | 2,000 W | LiFePO4 | not stated | not stated | not stated | 47 lb | not stated | New | |
| $1.25 | $4,999 | 3,994 Wh | 3,600 W | LiFePO4 | not stated | not stated | not stated | 116 lb | not stated | New | |
| $1.35 | $2,759 | 2,048 Wh | not stated | LiFePO4 | $0.43 per kWh | 3,500 to 80% | not stated | not stated | not stated | New | |
| $1.35 | $675 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $1.46 | $990 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $1.51 | $149 | 99 Wh | not stated | LiFePO4 | $0.84 per kWh | 2,000 to 80% | not stated | 2 lb | not stated | New | |
| $1.82 | $540 | 297 Wh | 350 W | LiFePO4 | not stated | not stated | 200 W | 14 lb | not stated | New | |
| $1.99 | $1,350 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $2.26 | $1,530 | 677 Wh | 600 W | LiFePO4 | not stated | not stated | 200 W | 20 lb | not stated | New | |
| $2.34 | $1,170 | 499 Wh | 500 W | LiFePO4 | not stated | not stated | 200 W | 16 lb | not stated | New | |
| $2.42 | $619 | 256 Wh | not stated | LiFePO4 | $0.77 per kWh | 3,500 to 80% | not stated | 8 lb | not stated | New | |
| $2.52 | $750 | 297 Wh | 350 W | LiFePO4 | not stated | not stated | 200 W | 14 lb | not stated | New | |
| price not checked | 256 Wh | 200 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | ||
| price not checked | 299 Wh | 300 W | LiFePO4 | not stated | not stated | not stated | not stated | not stated | New | ||
| price not checked | 512 Wh | 500 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | ||
| price not checked | 1,024 Wh | 1,000 W | LiFePO4 | not stated | 3,000 to 80% | 200 W | 29 lb | 5 yr | New | ||
| price not checked | 230 Wh | 300 W | LiFePO4 | not stated | not stated | 100 W | not stated | 5 yr | New | ||
| price not checked | 1,056 Wh | 1,800 W | LiFePO4 | not stated | 3,000 to 80% | 600 W | 28 lb | 5 yr | New | ||
| price not checked | 3,840 Wh | not stated | LiFePO4 | not stated | not stated | 2,400 W | not stated | 5 yr | New | ||
| price not checked | 768 Wh | 1,200 W | LiFePO4 | not stated | not stated | 300 W | not stated | not stated | New | ||
| price not checked | 2,048 Wh | 2,400 W | LiFePO4 | not stated | 4,000 to 80% | not stated | 42 lb | not stated | New | ||
| price not checked | 288 Wh | 300 W | LiFePO4 | not stated | not stated | not stated | not stated | 5 yr | New | ||
| price not checked | 1,536 Wh | 1,800 W | LiFePO4 | not stated | 3,000 to 80% | 600 W | 44 lb | 5 yr | New | ||
| price not checked | 2,560 Wh | 2,400 W | LiFePO4 | not stated | 3,000 to 80% | 1,000 W | 70 lb | 5 yr | New | ||
| price not checked | 3,072 Wh | not stated | LiFePO4 | not stated | not stated | 2,400 W | not stated | 5 yr | New | ||
| price not checked | 3,840 Wh | not stated | LiFePO4 | not stated | not stated | 3,200 W | 137 lb | 5 yr | New |
LFP cells operate at a 3.2 V nominal cell voltage and exhibit a high thermal runaway onset temperature (~270 C), making them the standard chemistry for indoor home backup, RV boondocking, and daily solar cycling. Charging below 0 C (32 F) requires built-in low-temperature cutoffs or self-heating packs to prevent lithium plating.