ALLPOWERS R1500 Portable Power Station 1800W 1152Wh LiFePO4 Battery vs Bluetti AC180 Solar Portable Power Station
Bluetti AC180 Solar Portable Power Station costs less per Wh ($0.43 vs $0.47).
Side-by-side verified specifications and $/Wh
| Specification | ALLPOWERS R1500 Portable Power Station 1800W 1152Wh LiFePO4 Battery | Bluetti AC180 Solar Portable Power Station |
|---|---|---|
| Cost per watt-hour ($/Wh) | $0.47 | $0.43 |
| Lowest current price | $539 | $499 |
| Rated battery capacity | 1,152 Wh | 1,152 Wh |
| Continuous AC output | 1,800 W | 1,800 W |
| Peak surge AC output | 3,000 W | not stated |
| Battery chemistry | LiFePO4 | not stated |
| Cost per lifetime kWh | not stated | not stated |
| Estimated lifetime energy | not stated | not stated |
| Rated cycle life | not stated | not stated |
| Max solar input | not stated | not stated |
| Weight | not stated | not stated |
| Standard warranty | not stated | not stated |
| Store link | Buy at ALLPOWERS Store | Buy at Bluetti Store |
What each power station runs (at 85% usable AC capacity)
| Appliance load | ALLPOWERS R1500 Portable Power Station 1800W 1152Wh LiFePO4 Battery | Bluetti AC180 Solar Portable Power Station |
|---|---|---|
| Full-size refrigerator (cycling) | 15.7 hours | 15.7 hours |
| CPAP without heated humidifier | 89.0 hours | 89.0 hours |
| Wi-Fi router + laptop computer | 16.3 hours | 16.3 hours |
| Portable electric space heater (high) | 0.7 hours | 0.7 hours |
Want to compare different models? Open the side-by-side power station comparison tool or return to the main cost-per-watt-hour price table.