Bluetti AC180 Solar Portable Power Station vs EcoFlow DELTA 3 Classic Portable Power Station (1024Wh)
Bluetti AC180 Solar Portable Power Station costs less per Wh ($0.43 vs $0.47). Bluetti AC180 Solar Portable Power Station stores 128 Wh more capacity (1,152 Wh vs 1,024 Wh).
Side-by-side verified specifications and $/Wh
| Specification | Bluetti AC180 Solar Portable Power Station | EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) |
|---|---|---|
| Cost per watt-hour ($/Wh) | $0.43 | $0.47 |
| Lowest current price | $499 | $479 |
| Rated battery capacity | 1,152 Wh | 1,024 Wh |
| Continuous AC output | 1,800 W | not stated |
| Peak surge AC output | not stated | 3,600 W |
| Battery chemistry | not stated | LiFePO4 |
| Cost per lifetime kWh | not stated | not stated |
| Estimated lifetime energy | not stated | not stated |
| Rated cycle life | not stated | not stated |
| Max solar input | not stated | not stated |
| Weight | not stated | not stated |
| Standard warranty | not stated | 3 yr |
| Store link | Buy at Bluetti Store | Buy at EcoFlow Store |
What each power station runs (at 85% usable AC capacity)
| Appliance load | Bluetti AC180 Solar Portable Power Station | EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) |
|---|---|---|
| Full-size refrigerator (cycling) | 15.7 hours | 13.9 hours |
| CPAP without heated humidifier | 89.0 hours | 79.1 hours |
| Wi-Fi router + laptop computer | 16.3 hours | 14.5 hours |
| Portable electric space heater (high) | 0.7 hours | 0.6 hours |
Want to compare different models? Open the side-by-side power station comparison tool or return to the main cost-per-watt-hour price table.