FOSSiBOT F1800 Portable Power Station vs Pecron E1000LFP Portable Power Station 1800W 1024Wh
Pecron E1000LFP Portable Power Station 1800W 1024Wh costs less per Wh ($0.39 vs $0.41).
Side-by-side verified specifications and $/Wh
| Specification | FOSSiBOT F1800 Portable Power Station | Pecron E1000LFP Portable Power Station 1800W 1024Wh |
|---|---|---|
| Cost per watt-hour ($/Wh) | $0.41 | $0.39 |
| Lowest current price | $419 | $399 |
| Rated battery capacity | 1,024 Wh | 1,024 Wh |
| Continuous AC output | 1,800 W | 1,800 W |
| Peak surge AC output | not stated | 3,000 W |
| Battery chemistry | not stated | LiFePO4 |
| Cost per lifetime kWh | $0.11/kWh | $0.12/kWh |
| Estimated lifetime energy | 3,686.4 kWh | 3,225.6 kWh |
| Rated cycle life | 4,000 to 80% | 3,500 to 80% |
| Max solar input | not stated | 600 W |
| Weight | 24.8 lb | not stated |
| Standard warranty | not stated | 2 yr |
| Store link | Buy at FOSSiBOT Store | Buy at Pecron Store |
What each power station runs (at 85% usable AC capacity)
| Appliance load | FOSSiBOT F1800 Portable Power Station | Pecron E1000LFP Portable Power Station 1800W 1024Wh |
|---|---|---|
| Full-size refrigerator (cycling) | 13.9 hours | 13.9 hours |
| CPAP without heated humidifier | 79.1 hours | 79.1 hours |
| Wi-Fi router + laptop computer | 14.5 hours | 14.5 hours |
| Portable electric space heater (high) | 0.6 hours | 0.6 hours |
Want to compare different models? Open the side-by-side power station comparison tool or return to the main cost-per-watt-hour price table.