Anker SOLIX C1000 Gen 2 Portable Power Station - 1,024Wh vs Bluetti Elite 100 V2 Portable Power Station
Anker SOLIX C1000 Gen 2 Portable Power Station - 1,024Wh has more AC output (2,000 W vs 1,800 W).
Side-by-side verified specifications and $/Wh
| Specification | Anker SOLIX C1000 Gen 2 Portable Power Station - 1,024Wh | Bluetti Elite 100 V2 Portable Power Station |
|---|---|---|
| Cost per watt-hour ($/Wh) | price not checked | $0.49 |
| Lowest current price | $499 | |
| Rated battery capacity | 1,024 Wh | 1,024 Wh |
| Continuous AC output | 2,000 W | 1,800 W |
| Peak surge AC output | 3,000 W | not stated |
| Battery chemistry | not stated | not stated |
| Cost per lifetime kWh | not stated | not stated |
| Estimated lifetime energy | 3,686.4 kWh | not stated |
| Rated cycle life | 4,000 to 80% | not stated |
| Max solar input | 600 W | 1,000 W |
| Weight | 24.9 lb | 25.0 lb |
| Standard warranty | not stated | not stated |
| Store link | Check price on Amazon | Buy at Bluetti Store |
What each power station runs (at 85% usable AC capacity)
| Appliance load | Anker SOLIX C1000 Gen 2 Portable Power Station - 1,024Wh | Bluetti Elite 100 V2 Portable Power Station |
|---|---|---|
| Full-size refrigerator (cycling) | 13.9 hours | 13.9 hours |
| CPAP without heated humidifier | 79.1 hours | 79.1 hours |
| Wi-Fi router + laptop computer | 14.5 hours | 14.5 hours |
| Portable electric space heater (high) | 0.6 hours | 0.6 hours |
Want to compare different models? Open the side-by-side power station comparison tool or return to the main cost-per-watt-hour price table.