Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W
The Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W stores 2,560 Wh and runs devices up to 2,400 W. Check current price at Amazon.
Store prices and availability
| Store | Price | $/Wh | Condition | Stock | Action |
|---|---|---|---|---|---|
| Amazon | price not checked | New | Out of stock | Check price on Amazon | |
| Anker SOLIX Store | price not checked | New | Out of stock | Check price at Anker SOLIX Store |
Verified specifications for Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W
| Group | Specification | Verified value | Primary source |
|---|---|---|---|
| Capacity & output | Rated battery capacity | 2,560 Wh | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Capacity & output | Continuous AC output | 2,400 W | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Capacity & output | Peak surge AC output | 2,800 W | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Capacity & output | Resistive boost mode | not stated | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Capacity & output | UPS switchover time | not stated | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Battery | Cell chemistry | LiFePO4 | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Battery | Rated cycle life | 3,000 cycles to 80% | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Battery | Expandable capacity | Yes | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Charging | Max solar input | 1,000 W | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Charging | Solar voltage (Voc) range | 11-60V | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Charging | Max AC wall charge rate | 1,440 W | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Ports | AC outlets | not stated | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Ports | USB-C ports (max per port) | not stated | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Ports | USB-A ports | not stated | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Ports | 12V / DC output ports | not stated | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Physical | Weight | 69.7 lb | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Physical | Energy density by weight | 36.7 Wh/lb | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Warranty | Standard manufacturer warranty | 5.0 years | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Certifications | UL 2743 safety claim | not stated | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
| Certifications | Additional safety certifications | UL 1778 | Source:Anker SOLIX official specification sheet(checked 2026-11-06) |
What Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W runs on a single charge
Runtime estimates below use our portable power station runtime calculator at 85% usable AC capacity across four reference loads from data/appliances.json.
| Appliance load | Reference draw | Estimated runtime | Notes |
|---|---|---|---|
| Full-size refrigerator (cycling) | 1.5 kWh/day (62.5 W average cycling draw, U.S. DOE) | 34.8 hours | About 1.4 days at 85% usable AC capacity |
| CPAP without heated humidifier | 11 W continuous (ResMed AirSense 10 Battery Guide) | 197.8 hours | About 24.7 eight-hour nights |
| Wi-Fi router + laptop computer | 60 W combined (10 W router + 50 W laptop, Penn State EME 807) | 36.3 hours | Continuous remote-work load at 85% usable AC capacity |
| Portable electric space heater (high) | 1,500 W resistive heat (Penn State EME 807) | 1.5 hours | Resistive heating drains 2,560 Wh in 1.5 hours |
Lifetime energy delivery and cost per lifetime kWh
Rated for 3,000 cycles to 80% capacity retention, the Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W delivers an estimated 6,912 kWh over its rated cycle life. Because no displayable price is currently active, cost per lifetime kWh is not computed. Read the exact linear capacity fade formula on our methodology page.
Expansion battery configurations and combined $/Wh
| Expansion battery | Combined capacity | Combined price | Combined $/Wh |
|---|---|---|---|
| Anker SOLIX C1000X + Expansion Battery | 3,616 Wh | price not checked | price not checked |
| Anker SOLIX F2600 + BP2600 Expansion Battery - 5120Wh | 7,680 Wh | price not checked | price not checked |
| Anker SOLIX BP2000 Expansion Battery | 4,608 Wh | price not checked | price not checked |
| Anker SOLIX BP2600 Expansion Battery - 2560Wh LFP (For F2000, F2600) | 5,120 Wh | price not checked | price not checked |
Closest alternatives in the 2,000 to 2,999 Wh capacity class
| $/Wh | Price | Capacity | AC output | Chemistry | Product |
|---|---|---|---|---|---|
| $0.54 | $1,499 | 2,765 Wh | 3,840 W | not stated | Bluetti Apex 300 Versatile Power Station |
| $0.75 | $2,069 | 2,765 Wh | not stated | not stated | Bluetti Apex 300+350W |
| $0.80 | $2,199 | 2,765 Wh | 200 W | not stated | Bluetti Apex 300+2*200W |
| $0.87 | $2,399 | 2,765 Wh | 200 W | not stated | Bluetti Apex 300+3*200W |
Compare Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W across brand, capacity, and use-case tables
- Brand lineup: All Anker SOLIX portable power stations compared by $/Wh
- Capacity class: Portable power stations (2,000 to 2,999 Wh)
- Inverter output class: 2000W portable power stations
- Interactive sizing: Run Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W in the appliance runtime calculator
- Use-case comparison: Best portable power stations for CPAP machines
- Use-case comparison: Best portable power stations for camping
- Use-case comparison: Best portable power stations for refrigerators
- Use-case comparison: Best portable power stations for apartments
- Use-case comparison: Best portable power stations for power outages
- Use-case comparison: Best portable power stations for RVs
- Use-case comparison: Best portable power stations for home backup
- Data correction: Report a data error on Anker SOLIX F2600 Portable Power Station - 2560Wh|2400W