ALLPOWERS S700 Portable Power Station 700W 606Wh vs EcoFlow RIVER 2 Pro Portable Power Station
ALLPOWERS S700 Portable Power Station 700W 606Wh costs less per Wh ($0.30 vs $0.48). ALLPOWERS S700 Portable Power Station 700W 606Wh weighs 6.6 lb less. EcoFlow RIVER 2 Pro Portable Power Station stores 162 Wh more capacity (768 Wh vs 606 Wh).
Side-by-side verified specifications and $/Wh
| Specification | ALLPOWERS S700 Portable Power Station 700W 606Wh | EcoFlow RIVER 2 Pro Portable Power Station |
|---|---|---|
| Cost per watt-hour ($/Wh) | $0.30 | $0.48 |
| Lowest current price | $179 | $369 |
| Rated battery capacity | 606 Wh | 768 Wh |
| Continuous AC output | 700 W | not stated |
| Peak surge AC output | 1,400 W | not stated |
| Battery chemistry | not stated | LiFePO4 |
| Cost per lifetime kWh | not stated | not stated |
| Estimated lifetime energy | not stated | not stated |
| Rated cycle life | not stated | not stated |
| Max solar input | 100 W | not stated |
| Weight | 11.6 lb | 18.2 lb |
| Standard warranty | not stated | not stated |
| Store link | Buy at ALLPOWERS Store | Buy at EcoFlow Store |
What each power station runs (at 85% usable AC capacity)
| Appliance load | ALLPOWERS S700 Portable Power Station 700W 606Wh | EcoFlow RIVER 2 Pro Portable Power Station |
|---|---|---|
| Full-size refrigerator (cycling) | 8.2 hours | 10.4 hours |
| CPAP without heated humidifier | 46.8 hours | 59.3 hours |
| Wi-Fi router + laptop computer | 8.6 hours | 10.9 hours |
| Portable electric space heater (high) | 0.3 hours | 0.4 hours |
Want to compare different models? Open the side-by-side power station comparison tool or return to the main cost-per-watt-hour price table.